Find stocks that fit your conditions
Filter and sort stocks by price, sector and valuation.
2,765 stocksrows 2,021–2,040
| Rank | Stock | Sector | 20D | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2,021 | 풍전약품298060 | 제약 | Close over the last 20 sessions +0.6% | 2,375 | Up +0.21% | under 0.1 | 22.9 | Not computed | 0.67 |
| 2,022 | 지엘팜텍204840 | 도매·상사 | Close over the last 20 sessions -16.9% | 3,580 | Up +0.14% | under 0.1 | 55.5 | 674.51 | 2.80 |
| 2,023 | 에이치피오357230 | 식품 | Close over the last 20 sessions -7.9% | 0% up the 52-week closing range1,962 | Down -0.91% | under 0.1 | 80.6 | 4.69 | 0.42 |
| 2,024 | 링크제니시스219420 | 소프트웨어 | Close over the last 20 sessions -14.0% | 0% up the 52-week closing range2,800 | Down -1.06% | under 0.1 | 32.1 | 4.90 | 0.64 |
| 2,025 | 대한과학131220 | 도매·상사 | Close over the last 20 sessions +5.2% | 27% up the 52-week closing range3,720 | Down -0.40% | under 0.1 | 27.7 | 2.92 | 0.49 |
| 2,026 | 셀바이오휴먼텍318160 | 섬유·의류 | Close over the last 20 sessions -10.5% | 22% up the 52-week closing range6,250 | Down -2.04% | under 0.1 | 58.7 | 3.75 | 0.96 |
| 2,027 | 다올투자증권030210 | 증권·보험중개 | Close over the last 20 sessions -7.5% | 18% up the 52-week closing range3,525 | Up +0.71% | under 0.1 | 214.7 | 2.36 | 0.27 |
| 2,028 | 컴투스엔291230 | 전문·사업서비스 | Close over the last 20 sessions -2.7% | 2,530 | Down -1.36% | under 0.1 | 60.7 | Not computed | 2.48 |
| 2,029 | 빅솔론093190 | 가전·전자기기 | Close over the last 20 sessions -4.4% | 61% up the 52-week closing range7,880 | Down -1.01% | under 0.1 | 151.6 | 5.62 | 0.67 |
| 2,030 | 제이씨현시스템033320 | 도매·상사 | Close over the last 20 sessions -7.0% | 13% up the 52-week closing range2,840 | Down -2.07% | under 0.1 | 54.3 | 3.64 | 0.44 |
| 2,031 | 유비벨록스089850 | 소프트웨어 | Close over the last 20 sessions -3.9% | 13% up the 52-week closing range4,115 | Down -0.36% | under 0.1 | 60.6 | Not computed | 0.23 |
| 2,032 | 동방아그로007590 | 화학 | Close over the last 20 sessions -4.3% | 3% up the 52-week closing range5,350 | Up +0.56% | under 0.1 | 72.9 | 3.89 | 0.40 |
| 2,033 | 에이치엘사이언스239610 | 식품 | Close over the last 20 sessions +14.2% | 17% up the 52-week closing range5,950 | Up +0.51% | under 0.1 | 32.1 | Not computed | 0.40 |
| 2,034 | 한솔로지스틱스009180 | 운송·물류 | Close over the last 20 sessions -2.2% | 19% up the 52-week closing range2,730 | Up +0.55% | under 0.1 | 76.9 | 2.53 | 0.53 |
| 2,035 | 팅크웨어084730 | 가전·전자기기 | Close over the last 20 sessions -4.5% | 12% up the 52-week closing range6,340 | Down -0.63% | under 0.1 | 70.4 | Not computed | 0.34 |
| 2,036 | 폰드그룹472850 | 소매·자동차판매 | Close over the last 20 sessions -6.9% | 22% up the 52-week closing range4,440 | Down -0.34% | under 0.1 | 255.6 | 3.26 | 0.92 |
| 2,037 | 유라테크048430 | 전기장비 | Close over the last 20 sessions -11.5% | 4% up the 52-week closing range5,310 | Down -0.93% | under 0.1 | 61.2 | 3.34 | 0.39 |
| 2,038 | 제일약품271980 | 제약 | Close over the last 20 sessions -11.7% | 0% up the 52-week closing range8,830 | Flat 0.00% | under 0.1 | 129.8 | 2.40 | 0.50 |
| 2,039 | 루트K195990 | 기계·장비 | Close over the last 20 sessions -6.0% | 1,053 | Down -3.39% | under 0.1 | 17.2 | Not computed | 0.30 |
| 2,040 | EG037370 | 화학 | Close over the last 20 sessions -10.6% | 27% up the 52-week closing range3,710 | Down -2.62% | under 0.1 | 32.0 | Not computed | 1.53 |
Sorted by Trading value, descending
| Stock | ||||||
|---|---|---|---|---|---|---|
| 풍전약품298060 · KOSDAQ | 2,375 | Up +0.21% | under 0.1B KRW | 22.9B KRW | Not computed | 0.67 |
| 지엘팜텍204840 · KOSDAQ | 3,580 | Up +0.14% | under 0.1B KRW | 55.5B KRW | 674.51 | 2.80 |
| 에이치피오357230 · KOSDAQ | 1,962 | Down -0.91% | under 0.1B KRW | 80.6B KRW | 4.69 | 0.42 |
| 링크제니시스219420 · KOSDAQ | 2,800 | Down -1.06% | under 0.1B KRW | 32.1B KRW | 4.90 | 0.64 |
| 대한과학131220 · KOSDAQ | 3,720 | Down -0.40% | under 0.1B KRW | 27.7B KRW | 2.92 | 0.49 |
| 셀바이오휴먼텍318160 · KOSDAQ | 6,250 | Down -2.04% | under 0.1B KRW | 58.7B KRW | 3.75 | 0.96 |
| 다올투자증권030210 · KOSPI | 3,525 | Up +0.71% | under 0.1B KRW | 214.7B KRW | 2.36 | 0.27 |
| 컴투스엔291230 · KOSDAQ | 2,530 | Down -1.36% | under 0.1B KRW | 60.7B KRW | Not computed | 2.48 |
| 빅솔론093190 · KOSDAQ | 7,880 | Down -1.01% | under 0.1B KRW | 151.6B KRW | 5.62 | 0.67 |
| 제이씨현시스템033320 · KOSDAQ | 2,840 | Down -2.07% | under 0.1B KRW | 54.3B KRW | 3.64 | 0.44 |
| 유비벨록스089850 · KOSDAQ | 4,115 | Down -0.36% | under 0.1B KRW | 60.6B KRW | Not computed | 0.23 |
| 동방아그로007590 · KOSPI | 5,350 | Up +0.56% | under 0.1B KRW | 72.9B KRW | 3.89 | 0.40 |
| 에이치엘사이언스239610 · KOSDAQ | 5,950 | Up +0.51% | under 0.1B KRW | 32.1B KRW | Not computed | 0.40 |
| 한솔로지스틱스009180 · KOSPI | 2,730 | Up +0.55% | under 0.1B KRW | 76.9B KRW | 2.53 | 0.53 |
| 팅크웨어084730 · KOSDAQ | 6,340 | Down -0.63% | under 0.1B KRW | 70.4B KRW | Not computed | 0.34 |
| 폰드그룹472850 · KOSDAQ | 4,440 | Down -0.34% | under 0.1B KRW | 255.6B KRW | 3.26 | 0.92 |
| 유라테크048430 · KOSDAQ | 5,310 | Down -0.93% | under 0.1B KRW | 61.2B KRW | 3.34 | 0.39 |
| 제일약품271980 · KOSPI | 8,830 | Flat 0.00% | under 0.1B KRW | 129.8B KRW | 2.40 | 0.50 |
| 루트K195990 · KOSDAQ | 1,053 | Down -3.39% | under 0.1B KRW | 17.2B KRW | Not computed | 0.30 |
| EG037370 · KOSDAQ | 3,710 | Down -2.62% | under 0.1B KRW | 32.0B KRW | Not computed | 1.53 |
Stock
- 풍전약품298060 · KOSDAQClose 2,375Market cap 22.9B KRWPER Not computedPBR 0.67Trading valueunder 0.1B KRWUp +0.21%
- 지엘팜텍204840 · KOSDAQClose 3,580Market cap 55.5B KRWPER 674.51PBR 2.80Trading valueunder 0.1B KRWUp +0.14%
- 에이치피오357230 · KOSDAQClose 1,962Market cap 80.6B KRWPER 4.69PBR 0.42Trading valueunder 0.1B KRWDown -0.91%
- 링크제니시스219420 · KOSDAQClose 2,800Market cap 32.1B KRWPER 4.90PBR 0.64Trading valueunder 0.1B KRWDown -1.06%
- 대한과학131220 · KOSDAQClose 3,720Market cap 27.7B KRWPER 2.92PBR 0.49Trading valueunder 0.1B KRWDown -0.40%
- 셀바이오휴먼텍318160 · KOSDAQClose 6,250Market cap 58.7B KRWPER 3.75PBR 0.96Trading valueunder 0.1B KRWDown -2.04%
- 다올투자증권030210 · KOSPIClose 3,525Market cap 214.7B KRWPER 2.36PBR 0.27Trading valueunder 0.1B KRWUp +0.71%
- 컴투스엔291230 · KOSDAQClose 2,530Market cap 60.7B KRWPER Not computedPBR 2.48Trading valueunder 0.1B KRWDown -1.36%
- 빅솔론093190 · KOSDAQClose 7,880Market cap 151.6B KRWPER 5.62PBR 0.67Trading valueunder 0.1B KRWDown -1.01%
- 제이씨현시스템033320 · KOSDAQClose 2,840Market cap 54.3B KRWPER 3.64PBR 0.44Trading valueunder 0.1B KRWDown -2.07%
- 유비벨록스089850 · KOSDAQClose 4,115Market cap 60.6B KRWPER Not computedPBR 0.23Trading valueunder 0.1B KRWDown -0.36%
- 동방아그로007590 · KOSPIClose 5,350Market cap 72.9B KRWPER 3.89PBR 0.40Trading valueunder 0.1B KRWUp +0.56%
- 에이치엘사이언스239610 · KOSDAQClose 5,950Market cap 32.1B KRWPER Not computedPBR 0.40Trading valueunder 0.1B KRWUp +0.51%
- 한솔로지스틱스009180 · KOSPIClose 2,730Market cap 76.9B KRWPER 2.53PBR 0.53Trading valueunder 0.1B KRWUp +0.55%
- 팅크웨어084730 · KOSDAQClose 6,340Market cap 70.4B KRWPER Not computedPBR 0.34Trading valueunder 0.1B KRWDown -0.63%
- 폰드그룹472850 · KOSDAQClose 4,440Market cap 255.6B KRWPER 3.26PBR 0.92Trading valueunder 0.1B KRWDown -0.34%
- 유라테크048430 · KOSDAQClose 5,310Market cap 61.2B KRWPER 3.34PBR 0.39Trading valueunder 0.1B KRWDown -0.93%
- 제일약품271980 · KOSPIClose 8,830Market cap 129.8B KRWPER 2.40PBR 0.50Trading valueunder 0.1B KRWFlat 0.00%
- 루트K195990 · KOSDAQClose 1,053Market cap 17.2B KRWPER Not computedPBR 0.30Trading valueunder 0.1B KRWDown -3.39%
- EG037370 · KOSDAQClose 3,710Market cap 32.0B KRWPER Not computedPBR 1.53Trading valueunder 0.1B KRWDown -2.62%
PER and PBR markers — Not computed: loss-making or four quarters incomplete · Preferred: not computed for preferred shares · Out of scope: outside the financial-data coverage
For information only, not investment advice. Sources: KRX daily prices · DART financial filings (PER·PBR) · sector = KSIC-based display sector
More in Stocks