Trends
Through the 2026-10-26 close · 2,764 listed stocks · current sector classificationLook back on the whole market over the past week or month, with dates
Closes from October 19 to October 26
- KOSPI moved Down -5.18% and KOSDAQ moved Down -10.10%
- 250 stocks rose and 2,354 fell
- IT서비스 rose the most at Up +3.88%, and 금속가공 fell the most at Down -23.01%
Stocks setting new highs lately
Stocks that set their highest close of the past year within the last 5 sessions · latest first
Dates ahead
- 10/28 (Wed)Data for the October 27 close comes out
- 11/16 (Mon)Q3 report filing deadline
Sector rankings and 52-week highs and lows are in Detailed view
Sectors up 1 · down 49 · KOSPI Down -5.18%
Sectors up 3 · down 47 · KOSPI Down -22.76%
Sectors up 10 · down 40 · KOSPI Down -18.25%
Sectors up 16 · down 34 · KOSPI Up +29.79%
Sector change by period
Closes September 23–October 26 · 18 sessions · By Cap-weighted change · 50 sectors · darker cells moved more
| Rank | Sector | 1 week | 1 month | 3 months | Year to date | Rising | vs last week |
|---|---|---|---|---|---|---|---|
| 1 | 음료·담배13 stocks | Down-2.24% | Up+7.34% | Up+2.82% | Up+23.76% | 2/11 | Up 2 |
| 2 | 엔터·음악6 stocks | Down-8.02% | Up+5.20% | Down-12.74% | Down-46.33% | 1/6 | Up 2 |
| 3 | 기타 서비스1 stocks | Down-4.24% | Up+4.01% | Up+13.07% | Up+19.45% | 1/1 | Up 2 |
| 4 | 제약169 stocks | Down-3.84% | Down-0.10% | Down-4.05% | Down-23.67% | 33/163 | Up 7 |
| 5 | 환경3 stocks | Down-4.48% | Down-0.23% | Down-8.35% | Down-30.38% | 1/3 | Up 9 |
| 6 | 교육12 stocks | Down-1.49% | Down-0.26% | Up+0.82% | Down-8.91% | 3/11 | Up 1 |
| 7 | 미디어·방송36 stocks | Down-3.57% | Down-0.65% | Up+1.25% | Down-40.36% | 11/36 | Up 2 |
| 8 | IT서비스35 stocks | Up+3.88% | Down-1.41% | Up+5.26% | Up+17.73% | 11/35 | Up 21 |
| 9 | 출판·인쇄10 stocks | Down-2.87% | Down-1.50% | Down-2.94% | Down-22.28% | 2/10 | Up 9 |
| 10 | 2차전지19 stocks | Down-15.44% | Down-2.16% | Up+9.93% | Up+5.96% | 4/18 | Down 8 |
| 11 | 농림어업4 stocks | Down-2.11% | Down-2.73% | Down-4.42% | Down-10.90% | 1/4 | Up 12 |
| 12 | 고무·플라스틱55 stocks | Down-9.53% | Down-3.37% | Down-11.23% | Down-8.02% | 13/49 | Unchanged |
| 13 | 여가·스포츠11 stocks | Down-4.61% | Down-3.53% | Down-5.71% | Down-34.77% | 1/11 | Up 3 |
| 14 | 부동산·임대29 stocks | Down-2.59% | Down-3.97% | Up+3.03% | Down-3.63% | 8/29 | Up 3 |
| 15 | 운송·물류29 stocks | Down-7.17% | Down-4.50% | Down-2.56% | Up+4.66% | 5/27 | Down 7 |
| 16 | 자산운용14 stocks | Down-2.57% | Down-4.51% | Down-3.98% | Down-11.12% | 2/14 | Up 8 |
| 17 | 식품77 stocks | Down-6.42% | Down-4.64% | Down-5.36% | Down-11.30% | 14/72 | Up 2 |
| 18 | 게임23 stocks | Down-5.39% | Down-5.12% | Down-10.00% | Down-20.36% | 7/23 | Up 2 |
| 19 | 가구·기타제조21 stocks | Down-2.89% | Down-5.48% | Down-6.35% | Down-32.80% | 4/21 | Up 7 |
| 20 | 숙박·음식3 stocks | Down-9.30% | Down-5.83% | Up+9.61% | Down-30.79% | 1/3 | Down 10 |
1 month step boundaries 2.5% · 5% · 8% · 12% — boundaries differ by period
In sectors led by a few large stocks, such as semiconductors, the cap-weighted change hinges on those names — check the share-rising sort too
vs last week: compared with the same period and sort as of the October 19 close
Breadth over this period
KOSPI Down -22.76% · KOSDAQ Down -13.89% · 190 stocks left out
Industry index trend
음료·담배 sector → exchange industry index
Count of new highs and lows
New highs
New lows
Sources and method
- Prices, market cap and trading value: KRX official closes, through the 2026-10-26 close
- Industry index: exchange industry index closes (no open, high or low)
- Sectors: the current sector classification also applies to past periods
- Sector change is an average weighted by market cap on the first day of the period; the share rising leaves out preferred shares
- Source gaps: September 28 — no data that day, so it drops out of session counts and period figures
- No source gaps in this period
- Left out of the 1 month figures: share-count changes (consolidation, split relisting, etc.) 25 · daily moves beyond the price limit 38 · no trading on the last day 118