Find stocks that fit your conditions
Filter and sort stocks by price, sector and valuation.
2,764 stocksrows 2,121–2,140
| Rank | Stock | Sector | 20D | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2,121 | 인스웨이브450520 | 소프트웨어 | Close over the last 20 sessions -10.8% | 4% up the 52-week closing range1,675 | Up +3.91% | under 0.1 | 24.6 | Not computed | 0.64 |
| 2,122 | NICE인프라063570 | 전문·사업서비스 | Close over the last 20 sessions -5.6% | 8% up the 52-week closing range3,030 | Flat 0.00% | under 0.1 | 103.5 | 6.25 | 0.57 |
| 2,123 | NPC004250 | 고무·플라스틱 | Close over the last 20 sessions -8.3% | 2% up the 52-week closing range2,600 | Flat 0.00% | under 0.1 | 95.5 | 3.42 | 0.21 |
| 2,124 | 오공045060 | 화학 | Close over the last 20 sessions -1.2% | 15% up the 52-week closing range2,060 | Up +0.49% | under 0.1 | 34.9 | 3.46 | 0.28 |
| 2,125 | HS화성002460 | 건설 | Close over the last 20 sessions -4.5% | 16% up the 52-week closing range10,590 | Up +1.83% | under 0.1 | 107.5 | 1.75 | 0.25 |
| 2,126 | 한창산업079170 | 철강·금속 | Close over the last 20 sessions -4.4% | 29% up the 52-week closing range5,260 | Down -4.36% | under 0.1 | 27.4 | Out of scope | Out of scope |
| 2,127 | 코리아나027050 | 화학 | Close over the last 20 sessions -7.0% | 0% up the 52-week closing range1,188 | Down -0.08% | under 0.1 | 47.5 | Not computed | 0.57 |
| 2,128 | 사토시홀딩스223310 | 도매·상사 | Close over the last 20 sessions -9.7% | 2,695 | Down -1.10% | under 0.1 | 36.8 | Not computed | 5.37 |
| 2,129 | 한국컴퓨터054040 | 전자부품 | Close over the last 20 sessions -7.8% | 4% up the 52-week closing range4,075 | Up +0.99% | under 0.1 | 65.5 | 2.12 | 0.40 |
| 2,130 | SG&G040610 | 자동차·부품 | Close over the last 20 sessions -10.0% | 2,830 | Down -0.18% | under 0.1 | 48.2 | 0.87 | 0.11 |
| 2,131 | 우리바이오082850 | 식품 | Close over the last 20 sessions -1.4% | 4,315 | Up +1.29% | under 0.1 | 41.8 | Not computed | 0.16 |
| 2,132 | 풍강093380 | 금속가공 | Close over the last 20 sessions -17.4% | 49% up the 52-week closing range2,640 | Up +4.97% | under 0.1 | 26.1 | Not computed | Not computed |
| 2,133 | 버넥트438700 | 소프트웨어 | Close over the last 20 sessions +1.3% | 9% up the 52-week closing range1,825 | Flat 0.00% | under 0.1 | 20.3 | Not computed | 0.77 |
| 2,134 | 한국비티비219750 | 의료·정밀기기 | Close over the last 20 sessions +56.5% | 2,635 | Up +0.57% | under 0.1 | 34.5 | Not computed | 10.89 |
| 2,135 | 위츠459100 | 전자부품 | Close over the last 20 sessions -5.8% | 4% up the 52-week closing range3,750 | Up +0.13% | under 0.1 | 50.5 | 11.03 | 1.18 |
| 2,136 | 프리티006490 | 통신서비스 | Close over the last 20 sessions -28.9% | 929 | Down -4.82% | under 0.1 | 16.5 | Not computed | 1.00 |
| 2,137 | 대성홀딩스016710 | 전문·사업서비스 | Close over the last 20 sessions -2.7% | 6% up the 52-week closing range6,790 | Up +1.04% | under 0.1 | 109.2 | 2.91 | 0.17 |
| 2,138 | 모비데이즈363260 | 전문·사업서비스 | Close over the last 20 sessions -18.4% | 3,265 | Down -3.83% | under 0.1 | 21.0 | 3.36 | 0.43 |
| 2,139 | 호텔신라우008775 | 소매·자동차판매 | Close over the last 20 sessions -2.3% | 6% up the 52-week closing range27,150 | Up +0.74% | under 0.1 | 20.4 | Preferred | Preferred |
| 2,140 | 에코캡128540 | 자동차·부품 | Close over the last 20 sessions -17.1% | 2% up the 52-week closing range897 | Up +0.11% | under 0.1 | 23.9 | 4.09 | 0.21 |
Sorted by Trading value, descending
| Stock | ||||||
|---|---|---|---|---|---|---|
| 인스웨이브450520 · KOSDAQ | 1,675 | Up +3.91% | under 0.1B KRW | 24.6B KRW | Not computed | 0.64 |
| NICE인프라063570 · KOSDAQ | 3,030 | Flat 0.00% | under 0.1B KRW | 103.5B KRW | 6.25 | 0.57 |
| NPC004250 · KOSPI | 2,600 | Flat 0.00% | under 0.1B KRW | 95.5B KRW | 3.42 | 0.21 |
| 오공045060 · KOSDAQ | 2,060 | Up +0.49% | under 0.1B KRW | 34.9B KRW | 3.46 | 0.28 |
| HS화성002460 · KOSPI | 10,590 | Up +1.83% | under 0.1B KRW | 107.5B KRW | 1.75 | 0.25 |
| 한창산업079170 · KOSDAQ | 5,260 | Down -4.36% | under 0.1B KRW | 27.4B KRW | Out of scope | Out of scope |
| 코리아나027050 · KOSDAQ | 1,188 | Down -0.08% | under 0.1B KRW | 47.5B KRW | Not computed | 0.57 |
| 사토시홀딩스223310 · KOSDAQ | 2,695 | Down -1.10% | under 0.1B KRW | 36.8B KRW | Not computed | 5.37 |
| 한국컴퓨터054040 · KOSDAQ | 4,075 | Up +0.99% | under 0.1B KRW | 65.5B KRW | 2.12 | 0.40 |
| SG&G040610 · KOSDAQ | 2,830 | Down -0.18% | under 0.1B KRW | 48.2B KRW | 0.87 | 0.11 |
| 우리바이오082850 · KOSDAQ | 4,315 | Up +1.29% | under 0.1B KRW | 41.8B KRW | Not computed | 0.16 |
| 풍강093380 · KOSDAQ | 2,640 | Up +4.97% | under 0.1B KRW | 26.1B KRW | Not computed | Not computed |
| 버넥트438700 · KOSDAQ | 1,825 | Flat 0.00% | under 0.1B KRW | 20.3B KRW | Not computed | 0.77 |
| 한국비티비219750 · KOSDAQ | 2,635 | Up +0.57% | under 0.1B KRW | 34.5B KRW | Not computed | 10.89 |
| 위츠459100 · KOSDAQ | 3,750 | Up +0.13% | under 0.1B KRW | 50.5B KRW | 11.03 | 1.18 |
| 프리티006490 · KOSPI | 929 | Down -4.82% | under 0.1B KRW | 16.5B KRW | Not computed | 1.00 |
| 대성홀딩스016710 · KOSPI | 6,790 | Up +1.04% | under 0.1B KRW | 109.2B KRW | 2.91 | 0.17 |
| 모비데이즈363260 · KOSDAQ | 3,265 | Down -3.83% | under 0.1B KRW | 21.0B KRW | 3.36 | 0.43 |
| 호텔신라우008775 · KOSPI | 27,150 | Up +0.74% | under 0.1B KRW | 20.4B KRW | Preferred | Preferred |
| 에코캡128540 · KOSDAQ | 897 | Up +0.11% | under 0.1B KRW | 23.9B KRW | 4.09 | 0.21 |
Stock
- 인스웨이브450520 · KOSDAQClose 1,675Market cap 24.6B KRWPER Not computedPBR 0.64Trading valueunder 0.1B KRWUp +3.91%
- NICE인프라063570 · KOSDAQClose 3,030Market cap 103.5B KRWPER 6.25PBR 0.57Trading valueunder 0.1B KRWFlat 0.00%
- NPC004250 · KOSPIClose 2,600Market cap 95.5B KRWPER 3.42PBR 0.21Trading valueunder 0.1B KRWFlat 0.00%
- 오공045060 · KOSDAQClose 2,060Market cap 34.9B KRWPER 3.46PBR 0.28Trading valueunder 0.1B KRWUp +0.49%
- HS화성002460 · KOSPIClose 10,590Market cap 107.5B KRWPER 1.75PBR 0.25Trading valueunder 0.1B KRWUp +1.83%
- 한창산업079170 · KOSDAQClose 5,260Market cap 27.4B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWDown -4.36%
- 코리아나027050 · KOSDAQClose 1,188Market cap 47.5B KRWPER Not computedPBR 0.57Trading valueunder 0.1B KRWDown -0.08%
- 사토시홀딩스223310 · KOSDAQClose 2,695Market cap 36.8B KRWPER Not computedPBR 5.37Trading valueunder 0.1B KRWDown -1.10%
- 한국컴퓨터054040 · KOSDAQClose 4,075Market cap 65.5B KRWPER 2.12PBR 0.40Trading valueunder 0.1B KRWUp +0.99%
- SG&G040610 · KOSDAQClose 2,830Market cap 48.2B KRWPER 0.87PBR 0.11Trading valueunder 0.1B KRWDown -0.18%
- 우리바이오082850 · KOSDAQClose 4,315Market cap 41.8B KRWPER Not computedPBR 0.16Trading valueunder 0.1B KRWUp +1.29%
- 풍강093380 · KOSDAQClose 2,640Market cap 26.1B KRWPER Not computedPBR Not computedTrading valueunder 0.1B KRWUp +4.97%
- 버넥트438700 · KOSDAQClose 1,825Market cap 20.3B KRWPER Not computedPBR 0.77Trading valueunder 0.1B KRWFlat 0.00%
- 한국비티비219750 · KOSDAQClose 2,635Market cap 34.5B KRWPER Not computedPBR 10.89Trading valueunder 0.1B KRWUp +0.57%
- 위츠459100 · KOSDAQClose 3,750Market cap 50.5B KRWPER 11.03PBR 1.18Trading valueunder 0.1B KRWUp +0.13%
- 프리티006490 · KOSPIClose 929Market cap 16.5B KRWPER Not computedPBR 1.00Trading valueunder 0.1B KRWDown -4.82%
- 대성홀딩스016710 · KOSPIClose 6,790Market cap 109.2B KRWPER 2.91PBR 0.17Trading valueunder 0.1B KRWUp +1.04%
- 모비데이즈363260 · KOSDAQClose 3,265Market cap 21.0B KRWPER 3.36PBR 0.43Trading valueunder 0.1B KRWDown -3.83%
- 호텔신라우008775 · KOSPIClose 27,150Market cap 20.4B KRWPER PreferredPBR PreferredTrading valueunder 0.1B KRWUp +0.74%
- 에코캡128540 · KOSDAQClose 897Market cap 23.9B KRWPER 4.09PBR 0.21Trading valueunder 0.1B KRWUp +0.11%
PER and PBR markers — Not computed: loss-making or four quarters incomplete · Preferred: not computed for preferred shares · Out of scope: outside the financial-data coverage
For information only, not investment advice. Sources: KRX daily prices · DART financial filings (PER·PBR) · sector = KSIC-based display sector
More in Stocks