Find stocks that fit your conditions
Filter and sort stocks by price, sector and valuation.
2,765 stocksrows 2,721–2,740
| Rank | Stock | Sector | 20D | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2,721 | 엔케이젠바이오텍코리아182400 | 제약 | 3,670 | No trade that day | 0.0 | 265.5 | Not computed | 43.04 | |
| 2,722 | 엔지켐생명과학183490 | 제약 | 990 | No trade that day | 0.0 | 83.8 | Not computed | 0.56 | |
| 2,723 | 에이비온203400 | 바이오 R&D | Close over the last 10 sessions -1.7% | 3,380 | No trade that day | 0.0 | 60.9 | Not computed | 0.98 |
| 2,724 | 엑셈205100 | 소프트웨어 | Close over the last 20 sessions +2.8% | 10% up the 52-week closing range1,380 | No trade that day | 0.0 | 93.2 | 6.92 | 0.76 |
| 2,725 | 베노티앤알206400 | 건설 | Close over the last 9 sessions -25.7% | 680 | No trade that day | 0.0 | 25.5 | Not computed | 0.38 |
| 2,726 | 빅텐츠210120 | 미디어·방송 | Close over the last 20 sessions +36.7% | 2,345 | No trade that day | 0.0 | 22.7 | Out of scope | Out of scope |
| 2,727 | 롤링스톤214610 | 의료·정밀기기 | 2,290 | No trade that day | 0.0 | 19.2 | Not computed | 0.74 | |
| 2,728 | 에스디생명공학217480 | 화학 | 499 | No trade that day | 0.0 | 54.8 | Not computed | 1.97 | |
| 2,729 | 케이엠제약225430 | 화학 | Close over the last 20 sessions -58.6% | 698 | No trade that day | 0.0 | 4.5 | Out of scope | Out of scope |
| 2,730 | 젠큐릭스229000 | 제약 | Close over the last 20 sessions +7.6% | 13% up the 52-week closing range1,957 | No trade that day | 0.0 | 45.8 | Not computed | 5.39 |
| 2,731 | 자이글234920 | 전기장비 | 5,310 | No trade that day | 0.0 | 71.8 | Out of scope | Out of scope | |
| 2,732 | 피씨엘241820 | 제약 | 6,040 | No trade that day | 0.0 | 16.8 | Not computed | 6.19 | |
| 2,733 | 올리패스244460 | 제약 | 1,651 | No trade that day | 0.0 | 13.4 | Not computed | Not computed | |
| 2,734 | EDGC245620 | 바이오 R&D | 741 | No trade that day | 0.0 | 167.1 | 2.88 | 7.01 | |
| 2,735 | 에스엘에스바이오246250 | 전문·사업서비스 | 1,969 | No trade that day | 0.0 | 30.2 | Out of scope | Out of scope | |
| 2,736 | 아스타246720 | 제약 | 6,070 | No trade that day | 0.0 | 99.4 | Not computed | 19.43 | |
| 2,737 | 세종메디칼258830 | 의료·정밀기기 | 412 | No trade that day | 0.0 | 31.2 | 15.75 | 1.29 | |
| 2,738 | 유틸렉스263050 | 제약 | 959 | No trade that day | 0.0 | 35.3 | Not computed | 2.75 | |
| 2,739 | 스코넥276040 | 게임 | 327 | No trade that day | 0.0 | 7.1 | Not computed | 0.58 | |
| 2,740 | 카이노스메드284620 | 바이오 R&D | 1,087 | No trade that day | 0.0 | 36.0 | Not computed | 10.53 |
Sorted by Trading value, descending
| Stock | ||||||
|---|---|---|---|---|---|---|
| 엔케이젠바이오텍코리아182400 · KOSDAQ | 3,670 | No trade that day | 0.0B KRW | 265.5B KRW | Not computed | 43.04 |
| 엔지켐생명과학183490 · KOSDAQ | 990 | No trade that day | 0.0B KRW | 83.8B KRW | Not computed | 0.56 |
| 에이비온203400 · KOSDAQ | 3,380 | No trade that day | 0.0B KRW | 60.9B KRW | Not computed | 0.98 |
| 엑셈205100 · KOSDAQ | 1,380 | No trade that day | 0.0B KRW | 93.2B KRW | 6.92 | 0.76 |
| 베노티앤알206400 · KOSDAQ | 680 | No trade that day | 0.0B KRW | 25.5B KRW | Not computed | 0.38 |
| 빅텐츠210120 · KOSDAQ | 2,345 | No trade that day | 0.0B KRW | 22.7B KRW | Out of scope | Out of scope |
| 롤링스톤214610 · KOSDAQ | 2,290 | No trade that day | 0.0B KRW | 19.2B KRW | Not computed | 0.74 |
| 에스디생명공학217480 · KOSDAQ | 499 | No trade that day | 0.0B KRW | 54.8B KRW | Not computed | 1.97 |
| 케이엠제약225430 · KOSDAQ | 698 | No trade that day | 0.0B KRW | 4.5B KRW | Out of scope | Out of scope |
| 젠큐릭스229000 · KOSDAQ | 1,957 | No trade that day | 0.0B KRW | 45.8B KRW | Not computed | 5.39 |
| 자이글234920 · KOSDAQ | 5,310 | No trade that day | 0.0B KRW | 71.8B KRW | Out of scope | Out of scope |
| 피씨엘241820 · KOSDAQ | 6,040 | No trade that day | 0.0B KRW | 16.8B KRW | Not computed | 6.19 |
| 올리패스244460 · KOSDAQ | 1,651 | No trade that day | 0.0B KRW | 13.4B KRW | Not computed | Not computed |
| EDGC245620 · KOSDAQ | 741 | No trade that day | 0.0B KRW | 167.1B KRW | 2.88 | 7.01 |
| 에스엘에스바이오246250 · KOSDAQ | 1,969 | No trade that day | 0.0B KRW | 30.2B KRW | Out of scope | Out of scope |
| 아스타246720 · KOSDAQ | 6,070 | No trade that day | 0.0B KRW | 99.4B KRW | Not computed | 19.43 |
| 세종메디칼258830 · KOSDAQ | 412 | No trade that day | 0.0B KRW | 31.2B KRW | 15.75 | 1.29 |
| 유틸렉스263050 · KOSDAQ | 959 | No trade that day | 0.0B KRW | 35.3B KRW | Not computed | 2.75 |
| 스코넥276040 · KOSDAQ | 327 | No trade that day | 0.0B KRW | 7.1B KRW | Not computed | 0.58 |
| 카이노스메드284620 · KOSDAQ | 1,087 | No trade that day | 0.0B KRW | 36.0B KRW | Not computed | 10.53 |
Stock
- 엔케이젠바이오텍코리아182400 · KOSDAQClose 3,670Market cap 265.5B KRWPER Not computedPBR 43.04Trading value0.0B KRWNo trade that day
- 엔지켐생명과학183490 · KOSDAQClose 990Market cap 83.8B KRWPER Not computedPBR 0.56Trading value0.0B KRWNo trade that day
- 에이비온203400 · KOSDAQClose 3,380Market cap 60.9B KRWPER Not computedPBR 0.98Trading value0.0B KRWNo trade that day
- 엑셈205100 · KOSDAQClose 1,380Market cap 93.2B KRWPER 6.92PBR 0.76Trading value0.0B KRWNo trade that day
- 베노티앤알206400 · KOSDAQClose 680Market cap 25.5B KRWPER Not computedPBR 0.38Trading value0.0B KRWNo trade that day
- 빅텐츠210120 · KOSDAQClose 2,345Market cap 22.7B KRWPER Out of scopePBR Out of scopeTrading value0.0B KRWNo trade that day
- 롤링스톤214610 · KOSDAQClose 2,290Market cap 19.2B KRWPER Not computedPBR 0.74Trading value0.0B KRWNo trade that day
- 에스디생명공학217480 · KOSDAQClose 499Market cap 54.8B KRWPER Not computedPBR 1.97Trading value0.0B KRWNo trade that day
- 케이엠제약225430 · KOSDAQClose 698Market cap 4.5B KRWPER Out of scopePBR Out of scopeTrading value0.0B KRWNo trade that day
- 젠큐릭스229000 · KOSDAQClose 1,957Market cap 45.8B KRWPER Not computedPBR 5.39Trading value0.0B KRWNo trade that day
- 자이글234920 · KOSDAQClose 5,310Market cap 71.8B KRWPER Out of scopePBR Out of scopeTrading value0.0B KRWNo trade that day
- 피씨엘241820 · KOSDAQClose 6,040Market cap 16.8B KRWPER Not computedPBR 6.19Trading value0.0B KRWNo trade that day
- 올리패스244460 · KOSDAQClose 1,651Market cap 13.4B KRWPER Not computedPBR Not computedTrading value0.0B KRWNo trade that day
- EDGC245620 · KOSDAQClose 741Market cap 167.1B KRWPER 2.88PBR 7.01Trading value0.0B KRWNo trade that day
- 에스엘에스바이오246250 · KOSDAQClose 1,969Market cap 30.2B KRWPER Out of scopePBR Out of scopeTrading value0.0B KRWNo trade that day
- 아스타246720 · KOSDAQClose 6,070Market cap 99.4B KRWPER Not computedPBR 19.43Trading value0.0B KRWNo trade that day
- 세종메디칼258830 · KOSDAQClose 412Market cap 31.2B KRWPER 15.75PBR 1.29Trading value0.0B KRWNo trade that day
- 유틸렉스263050 · KOSDAQClose 959Market cap 35.3B KRWPER Not computedPBR 2.75Trading value0.0B KRWNo trade that day
- 스코넥276040 · KOSDAQClose 327Market cap 7.1B KRWPER Not computedPBR 0.58Trading value0.0B KRWNo trade that day
- 카이노스메드284620 · KOSDAQClose 1,087Market cap 36.0B KRWPER Not computedPBR 10.53Trading value0.0B KRWNo trade that day
PER and PBR markers — Not computed: loss-making or four quarters incomplete · Preferred: not computed for preferred shares · Out of scope: outside the financial-data coverage
For information only, not investment advice. Sources: KRX daily prices · DART financial filings (PER·PBR) · sector = KSIC-based display sector
More in Stocks