Find stocks that fit your conditions
Filter and sort stocks by price, sector and valuation.
2,765 stocksrows 941–960
| Rank | Stock | Sector | 20D | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 941 | 보령003850 | 제약 | Close over the last 20 sessions -0.4% | 24% up the 52-week closing range8,330 | Down -0.24% | 0.6 | 714.6 | 6.65 | 0.85 |
| 942 | 오파스넷173130 | IT서비스 | Close over the last 20 sessions -15.2% | 32% up the 52-week closing range6,400 | Down -5.60% | 0.6 | 83.5 | 3.89 | 1.31 |
| 943 | 티앤알바이오팹246710 | 제약 | Close over the last 20 sessions -11.9% | 20% up the 52-week closing range1,877 | Down -1.52% | 0.6 | 89.5 | Not computed | 3.88 |
| 944 | 노바렉스194700 | 식품 | Close over the last 20 sessions -10.9% | 0% up the 52-week closing range8,970 | Down -1.86% | 0.6 | 163.7 | 2.58 | 0.64 |
| 945 | DS단석017860 | 화학 | Close over the last 20 sessions -21.1% | 2% up the 52-week closing range9,890 | Down -0.90% | 0.6 | 174.6 | Not computed | 0.65 |
| 946 | 한화리츠451800 | 부동산·임대 | Close over the last 20 sessions 0.0% | 48% up the 52-week closing range5,350 | Up +0.19% | 0.6 | 960.9 | Out of scope | Out of scope |
| 947 | 수산인더스트리126720 | 건설 | Close over the last 20 sessions -10.3% | 0% up the 52-week closing range19,110 | Down -1.75% | 0.6 | 273.0 | 3.04 | 0.48 |
| 948 | 그린광학0015G0 | 의료·정밀기기 | Close over the last 20 sessions -30.2% | 0% up the 52-week closing range10,170 | Down -5.31% | 0.6 | 119.0 | Not computed | 1.84 |
| 949 | 루미르474170 | 조선·운송장비 | Close over the last 20 sessions -25.3% | 3% up the 52-week closing range5,120 | Up +1.59% | 0.6 | 91.2 | Out of scope | Out of scope |
| 950 | 모아라이프플러스142760 | 바이오 R&D | Close over the last 20 sessions -51.3% | 236 | Down -8.17% | 0.6 | 5.0 | Not computed | 0.16 |
| 951 | 클리오237880 | 화학 | Close over the last 20 sessions -7.3% | 31% up the 52-week closing range10,850 | Flat 0.00% | 0.6 | 196.1 | 7.16 | 0.80 |
| 952 | 효성화학298000 | 화학 | Close over the last 20 sessions -14.7% | 46,000 | Up +0.44% | 0.6 | 174.4 | 0.47 | 0.27 |
| 953 | KX하이텍052900 | 고무·플라스틱 | Close over the last 20 sessions -8.8% | 17% up the 52-week closing range1,051 | Down -3.93% | 0.6 | 80.6 | 7.29 | 0.55 |
| 954 | 나이스정보통신036800 | 통신서비스 | Close over the last 20 sessions -6.7% | 7,190 | Down -0.42% | 0.6 | 327.1 | 3.72 | 0.72 |
| 955 | 유티아이179900 | 전자부품 | Close over the last 20 sessions +2.7% | 2% up the 52-week closing range2,275 | Up +6.31% | 0.6 | 49.1 | Not computed | 0.87 |
| 956 | 뉴프렉스085670 | 전자부품 | Close over the last 20 sessions -8.2% | 15% up the 52-week closing range3,120 | Down -2.35% | 0.6 | 76.4 | 5.31 | 0.71 |
| 957 | 툴젠199800 | 바이오 R&D | Close over the last 20 sessions -15.1% | 3% up the 52-week closing range30,950 | Up +3.86% | 0.6 | 302.5 | Not computed | 5.69 |
| 958 | 신한알파리츠293940 | 부동산·임대 | Close over the last 20 sessions +2.9% | 58% up the 52-week closing range5,750 | Up +0.17% | 0.6 | 695.4 | 25.19 | 0.85 |
| 959 | 진흥기업002780 | 건설 | Close over the last 20 sessions -13.1% | 5,660 | Down -4.55% | 0.6 | 82.3 | Out of scope | Out of scope |
| 960 | 지어소프트051160 | 소프트웨어 | Close over the last 20 sessions +10.5% | 80% up the 52-week closing range13,100 | Down -1.13% | 0.6 | 176.6 | 4.86 | 0.75 |
Sorted by Trading value, descending
| Stock | ||||||
|---|---|---|---|---|---|---|
| 보령003850 · KOSPI | 8,330 | Down -0.24% | 0.6B KRW | 714.6B KRW | 6.65 | 0.85 |
| 오파스넷173130 · KOSDAQ | 6,400 | Down -5.60% | 0.6B KRW | 83.5B KRW | 3.89 | 1.31 |
| 티앤알바이오팹246710 · KOSDAQ | 1,877 | Down -1.52% | 0.6B KRW | 89.5B KRW | Not computed | 3.88 |
| 노바렉스194700 · KOSDAQ | 8,970 | Down -1.86% | 0.6B KRW | 163.7B KRW | 2.58 | 0.64 |
| DS단석017860 · KOSPI | 9,890 | Down -0.90% | 0.6B KRW | 174.6B KRW | Not computed | 0.65 |
| 한화리츠451800 · KOSPI | 5,350 | Up +0.19% | 0.6B KRW | 960.9B KRW | Out of scope | Out of scope |
| 수산인더스트리126720 · KOSPI | 19,110 | Down -1.75% | 0.6B KRW | 273.0B KRW | 3.04 | 0.48 |
| 그린광학0015G0 · KOSDAQ | 10,170 | Down -5.31% | 0.6B KRW | 119.0B KRW | Not computed | 1.84 |
| 루미르474170 · KOSDAQ | 5,120 | Up +1.59% | 0.6B KRW | 91.2B KRW | Out of scope | Out of scope |
| 모아라이프플러스142760 · KOSDAQ | 236 | Down -8.17% | 0.6B KRW | 5.0B KRW | Not computed | 0.16 |
| 클리오237880 · KOSDAQ | 10,850 | Flat 0.00% | 0.6B KRW | 196.1B KRW | 7.16 | 0.80 |
| 효성화학298000 · KOSPI | 46,000 | Up +0.44% | 0.6B KRW | 174.4B KRW | 0.47 | 0.27 |
| KX하이텍052900 · KOSDAQ | 1,051 | Down -3.93% | 0.6B KRW | 80.6B KRW | 7.29 | 0.55 |
| 나이스정보통신036800 · KOSDAQ | 7,190 | Down -0.42% | 0.6B KRW | 327.1B KRW | 3.72 | 0.72 |
| 유티아이179900 · KOSDAQ | 2,275 | Up +6.31% | 0.6B KRW | 49.1B KRW | Not computed | 0.87 |
| 뉴프렉스085670 · KOSDAQ | 3,120 | Down -2.35% | 0.6B KRW | 76.4B KRW | 5.31 | 0.71 |
| 툴젠199800 · KOSDAQ | 30,950 | Up +3.86% | 0.6B KRW | 302.5B KRW | Not computed | 5.69 |
| 신한알파리츠293940 · KOSPI | 5,750 | Up +0.17% | 0.6B KRW | 695.4B KRW | 25.19 | 0.85 |
| 진흥기업002780 · KOSPI | 5,660 | Down -4.55% | 0.6B KRW | 82.3B KRW | Out of scope | Out of scope |
| 지어소프트051160 · KOSDAQ | 13,100 | Down -1.13% | 0.6B KRW | 176.6B KRW | 4.86 | 0.75 |
Stock
- 보령003850 · KOSPIClose 8,330Market cap 714.6B KRWPER 6.65PBR 0.85Trading value0.6B KRWDown -0.24%
- 오파스넷173130 · KOSDAQClose 6,400Market cap 83.5B KRWPER 3.89PBR 1.31Trading value0.6B KRWDown -5.60%
- 티앤알바이오팹246710 · KOSDAQClose 1,877Market cap 89.5B KRWPER Not computedPBR 3.88Trading value0.6B KRWDown -1.52%
- 노바렉스194700 · KOSDAQClose 8,970Market cap 163.7B KRWPER 2.58PBR 0.64Trading value0.6B KRWDown -1.86%
- DS단석017860 · KOSPIClose 9,890Market cap 174.6B KRWPER Not computedPBR 0.65Trading value0.6B KRWDown -0.90%
- 한화리츠451800 · KOSPIClose 5,350Market cap 960.9B KRWPER Out of scopePBR Out of scopeTrading value0.6B KRWUp +0.19%
- 수산인더스트리126720 · KOSPIClose 19,110Market cap 273.0B KRWPER 3.04PBR 0.48Trading value0.6B KRWDown -1.75%
- 그린광학0015G0 · KOSDAQClose 10,170Market cap 119.0B KRWPER Not computedPBR 1.84Trading value0.6B KRWDown -5.31%
- 루미르474170 · KOSDAQClose 5,120Market cap 91.2B KRWPER Out of scopePBR Out of scopeTrading value0.6B KRWUp +1.59%
- 모아라이프플러스142760 · KOSDAQClose 236Market cap 5.0B KRWPER Not computedPBR 0.16Trading value0.6B KRWDown -8.17%
- 클리오237880 · KOSDAQClose 10,850Market cap 196.1B KRWPER 7.16PBR 0.80Trading value0.6B KRWFlat 0.00%
- 효성화학298000 · KOSPIClose 46,000Market cap 174.4B KRWPER 0.47PBR 0.27Trading value0.6B KRWUp +0.44%
- KX하이텍052900 · KOSDAQClose 1,051Market cap 80.6B KRWPER 7.29PBR 0.55Trading value0.6B KRWDown -3.93%
- 나이스정보통신036800 · KOSDAQClose 7,190Market cap 327.1B KRWPER 3.72PBR 0.72Trading value0.6B KRWDown -0.42%
- 유티아이179900 · KOSDAQClose 2,275Market cap 49.1B KRWPER Not computedPBR 0.87Trading value0.6B KRWUp +6.31%
- 뉴프렉스085670 · KOSDAQClose 3,120Market cap 76.4B KRWPER 5.31PBR 0.71Trading value0.6B KRWDown -2.35%
- 툴젠199800 · KOSDAQClose 30,950Market cap 302.5B KRWPER Not computedPBR 5.69Trading value0.6B KRWUp +3.86%
- 신한알파리츠293940 · KOSPIClose 5,750Market cap 695.4B KRWPER 25.19PBR 0.85Trading value0.6B KRWUp +0.17%
- 진흥기업002780 · KOSPIClose 5,660Market cap 82.3B KRWPER Out of scopePBR Out of scopeTrading value0.6B KRWDown -4.55%
- 지어소프트051160 · KOSDAQClose 13,100Market cap 176.6B KRWPER 4.86PBR 0.75Trading value0.6B KRWDown -1.13%
PER and PBR markers — Not computed: loss-making or four quarters incomplete · Preferred: not computed for preferred shares · Out of scope: outside the financial-data coverage
For information only, not investment advice. Sources: KRX daily prices · DART financial filings (PER·PBR) · sector = KSIC-based display sector
More in Stocks