Find stocks that fit your conditions
Filter and sort stocks by price, sector and valuation.
2,765 stocksrows 2,421–2,440
| Rank | Stock | Sector | 20D | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2,421 | 코리아써우007815 | 전자부품 | Close over the last 20 sessions -4.5% | 51% up the 52-week closing range19,300 | Down -4.93% | under 0.1 | 57.2 | Preferred | Preferred |
| 2,422 | 플랜티넷075130 | IT서비스 | Close over the last 20 sessions -6.1% | 20% up the 52-week closing range1,990 | Down -1.73% | under 0.1 | 32.1 | 9.95 | 0.40 |
| 2,423 | 이상네트웍스080010 | 도매·상사 | Close over the last 20 sessions -8.2% | 24% up the 52-week closing range6,800 | Down -1.45% | under 0.1 | 66.9 | 1.72 | 0.39 |
| 2,424 | 일월지엠엘178780 | 도매·상사 | Close over the last 20 sessions -13.4% | 1% up the 52-week closing range2,100 | Up +0.48% | under 0.1 | 39.1 | 6.97 | 0.93 |
| 2,425 | NICE인프라063570 | 전문·사업서비스 | Close over the last 20 sessions -7.5% | 9% up the 52-week closing range3,035 | Up +0.17% | under 0.1 | 103.6 | 6.26 | 0.57 |
| 2,426 | 다산디엠씨208860 | 소프트웨어 | Close over the last 20 sessions -9.2% | 8,770 | Flat 0.00% | under 0.1 | 29.8 | Not computed | 0.51 |
| 2,427 | 원림005820 | 섬유·의류 | Close over the last 20 sessions -5.0% | 22% up the 52-week closing range13,820 | Up +0.88% | under 0.1 | 31.8 | 3.71 | 0.20 |
| 2,428 | 키움제10호스팩487720 | 증권·보험중개 | Close over the last 20 sessions +7.8% | 100% up the 52-week closing range2,205 | Up +1.15% | under 0.1 | 9.3 | Out of scope | Out of scope |
| 2,429 | 마스턴프리미어리츠357430 | 부동산·임대 | Close over the last 20 sessions -10.5% | 20% up the 52-week closing range739 | Up +2.35% | under 0.1 | 22.5 | Not computed | 0.22 |
| 2,430 | 동일제강002690 | 철강·금속 | Close over the last 20 sessions -11.1% | 9% up the 52-week closing range1,261 | Up +0.16% | under 0.1 | 25.6 | Out of scope | Out of scope |
| 2,431 | 초록뱀미디어047820 | 미디어·방송 | Close over the last 20 sessions -7.8% | 3% up the 52-week closing range2,965 | Down -0.84% | under 0.1 | 72.5 | Not computed | 0.25 |
| 2,432 | 토박스코리아215480 | 소매·자동차판매 | Close over the last 20 sessions -9.1% | 41% up the 52-week closing range1,922 | Down -1.64% | under 0.1 | 20.6 | Not computed | 0.66 |
| 2,433 | 세동053060 | 자동차·부품 | Close over the last 20 sessions +1.6% | 22% up the 52-week closing range1,236 | Down -0.72% | under 0.1 | 21.8 | 1.45 | 0.50 |
| 2,434 | 이엠넷123570 | 전문·사업서비스 | Close over the last 20 sessions -6.2% | 1% up the 52-week closing range1,523 | Down -0.46% | under 0.1 | 33.9 | 8.87 | 0.34 |
| 2,435 | 다산솔루에타154040 | 전자부품 | Close over the last 20 sessions +16.5% | 9,530 | Down -8.63% | under 0.1 | 20.6 | 0.89 | 0.30 |
| 2,436 | 풍강093380 | 금속가공 | Close over the last 20 sessions -19.8% | 44% up the 52-week closing range2,585 | Down -2.08% | under 0.1 | 25.5 | Not computed | Not computed |
| 2,437 | 미원화학134380 | 화학 | Close over the last 20 sessions +10.1% | 11,210 | Up +0.72% | under 0.1 | 246.5 | Out of scope | Out of scope |
| 2,438 | 한솔홈데코025750 | 목재 | Close over the last 20 sessions -10.2% | 1,699 | Down -0.99% | under 0.1 | 27.4 | Not computed | 0.27 |
| 2,439 | 디지아이043360 | 가전·전자기기 | Close over the last 20 sessions -8.1% | 9% up the 52-week closing range2,055 | Down -3.52% | under 0.1 | 18.5 | Out of scope | Out of scope |
| 2,440 | 대상홀딩스우084695 | 지주회사 | Close over the last 20 sessions -15.6% | 28% up the 52-week closing range11,650 | Down -1.19% | under 0.1 | 10.6 | Preferred | Preferred |
Sorted by Trading value, descending
| Stock | ||||||
|---|---|---|---|---|---|---|
| 코리아써우007815 · KOSPI | 19,300 | Down -4.93% | under 0.1B KRW | 57.2B KRW | Preferred | Preferred |
| 플랜티넷075130 · KOSDAQ | 1,990 | Down -1.73% | under 0.1B KRW | 32.1B KRW | 9.95 | 0.40 |
| 이상네트웍스080010 · KOSDAQ | 6,800 | Down -1.45% | under 0.1B KRW | 66.9B KRW | 1.72 | 0.39 |
| 일월지엠엘178780 · KOSDAQ | 2,100 | Up +0.48% | under 0.1B KRW | 39.1B KRW | 6.97 | 0.93 |
| NICE인프라063570 · KOSDAQ | 3,035 | Up +0.17% | under 0.1B KRW | 103.6B KRW | 6.26 | 0.57 |
| 다산디엠씨208860 · KOSDAQ | 8,770 | Flat 0.00% | under 0.1B KRW | 29.8B KRW | Not computed | 0.51 |
| 원림005820 · KOSPI | 13,820 | Up +0.88% | under 0.1B KRW | 31.8B KRW | 3.71 | 0.20 |
| 키움제10호스팩487720 · KOSDAQ | 2,205 | Up +1.15% | under 0.1B KRW | 9.3B KRW | Out of scope | Out of scope |
| 마스턴프리미어리츠357430 · KOSPI | 739 | Up +2.35% | under 0.1B KRW | 22.5B KRW | Not computed | 0.22 |
| 동일제강002690 · KOSPI | 1,261 | Up +0.16% | under 0.1B KRW | 25.6B KRW | Out of scope | Out of scope |
| 초록뱀미디어047820 · KOSDAQ | 2,965 | Down -0.84% | under 0.1B KRW | 72.5B KRW | Not computed | 0.25 |
| 토박스코리아215480 · KOSDAQ | 1,922 | Down -1.64% | under 0.1B KRW | 20.6B KRW | Not computed | 0.66 |
| 세동053060 · KOSDAQ | 1,236 | Down -0.72% | under 0.1B KRW | 21.8B KRW | 1.45 | 0.50 |
| 이엠넷123570 · KOSDAQ | 1,523 | Down -0.46% | under 0.1B KRW | 33.9B KRW | 8.87 | 0.34 |
| 다산솔루에타154040 · KOSDAQ | 9,530 | Down -8.63% | under 0.1B KRW | 20.6B KRW | 0.89 | 0.30 |
| 풍강093380 · KOSDAQ | 2,585 | Down -2.08% | under 0.1B KRW | 25.5B KRW | Not computed | Not computed |
| 미원화학134380 · KOSPI | 11,210 | Up +0.72% | under 0.1B KRW | 246.5B KRW | Out of scope | Out of scope |
| 한솔홈데코025750 · KOSPI | 1,699 | Down -0.99% | under 0.1B KRW | 27.4B KRW | Not computed | 0.27 |
| 디지아이043360 · KOSDAQ | 2,055 | Down -3.52% | under 0.1B KRW | 18.5B KRW | Out of scope | Out of scope |
| 대상홀딩스우084695 · KOSPI | 11,650 | Down -1.19% | under 0.1B KRW | 10.6B KRW | Preferred | Preferred |
Stock
- 코리아써우007815 · KOSPIClose 19,300Market cap 57.2B KRWPER PreferredPBR PreferredTrading valueunder 0.1B KRWDown -4.93%
- 플랜티넷075130 · KOSDAQClose 1,990Market cap 32.1B KRWPER 9.95PBR 0.40Trading valueunder 0.1B KRWDown -1.73%
- 이상네트웍스080010 · KOSDAQClose 6,800Market cap 66.9B KRWPER 1.72PBR 0.39Trading valueunder 0.1B KRWDown -1.45%
- 일월지엠엘178780 · KOSDAQClose 2,100Market cap 39.1B KRWPER 6.97PBR 0.93Trading valueunder 0.1B KRWUp +0.48%
- NICE인프라063570 · KOSDAQClose 3,035Market cap 103.6B KRWPER 6.26PBR 0.57Trading valueunder 0.1B KRWUp +0.17%
- 다산디엠씨208860 · KOSDAQClose 8,770Market cap 29.8B KRWPER Not computedPBR 0.51Trading valueunder 0.1B KRWFlat 0.00%
- 원림005820 · KOSPIClose 13,820Market cap 31.8B KRWPER 3.71PBR 0.20Trading valueunder 0.1B KRWUp +0.88%
- 키움제10호스팩487720 · KOSDAQClose 2,205Market cap 9.3B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWUp +1.15%
- 마스턴프리미어리츠357430 · KOSPIClose 739Market cap 22.5B KRWPER Not computedPBR 0.22Trading valueunder 0.1B KRWUp +2.35%
- 동일제강002690 · KOSPIClose 1,261Market cap 25.6B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWUp +0.16%
- 초록뱀미디어047820 · KOSDAQClose 2,965Market cap 72.5B KRWPER Not computedPBR 0.25Trading valueunder 0.1B KRWDown -0.84%
- 토박스코리아215480 · KOSDAQClose 1,922Market cap 20.6B KRWPER Not computedPBR 0.66Trading valueunder 0.1B KRWDown -1.64%
- 세동053060 · KOSDAQClose 1,236Market cap 21.8B KRWPER 1.45PBR 0.50Trading valueunder 0.1B KRWDown -0.72%
- 이엠넷123570 · KOSDAQClose 1,523Market cap 33.9B KRWPER 8.87PBR 0.34Trading valueunder 0.1B KRWDown -0.46%
- 다산솔루에타154040 · KOSDAQClose 9,530Market cap 20.6B KRWPER 0.89PBR 0.30Trading valueunder 0.1B KRWDown -8.63%
- 풍강093380 · KOSDAQClose 2,585Market cap 25.5B KRWPER Not computedPBR Not computedTrading valueunder 0.1B KRWDown -2.08%
- 미원화학134380 · KOSPIClose 11,210Market cap 246.5B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWUp +0.72%
- 한솔홈데코025750 · KOSPIClose 1,699Market cap 27.4B KRWPER Not computedPBR 0.27Trading valueunder 0.1B KRWDown -0.99%
- 디지아이043360 · KOSDAQClose 2,055Market cap 18.5B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWDown -3.52%
- 대상홀딩스우084695 · KOSPIClose 11,650Market cap 10.6B KRWPER PreferredPBR PreferredTrading valueunder 0.1B KRWDown -1.19%
PER and PBR markers — Not computed: loss-making or four quarters incomplete · Preferred: not computed for preferred shares · Out of scope: outside the financial-data coverage
For information only, not investment advice. Sources: KRX daily prices · DART financial filings (PER·PBR) · sector = KSIC-based display sector
More in Stocks