Find stocks that fit your conditions
Filter and sort stocks by price, sector and valuation.
2,764 stocksrows 2,541–2,560
| Rank | Stock | Sector | 20D | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2,541 | 웅진씽크빅095720 | 교육 | Close over the last 20 sessions -5.0% | 1,169 | Up +1.04% | under 0.1 | 66.4 | Not computed | 0.27 |
| 2,542 | 미디어젠279600 | 소프트웨어 | Close over the last 20 sessions +2.1% | 12% up the 52-week closing range3,950 | Up +1.67% | under 0.1 | 18.5 | Out of scope | Out of scope |
| 2,543 | ES큐브050120 | 도매·상사 | Close over the last 20 sessions +10.8% | 88% up the 52-week closing range3,540 | Up +5.20% | under 0.1 | 48.0 | Not computed | 0.53 |
| 2,544 | 삼성스팩10호0044K0 | 증권·보험중개 | Close over the last 20 sessions +0.7% | 15% up the 52-week closing range1,995 | Down -0.05% | under 0.1 | 15.0 | Out of scope | Out of scope |
| 2,545 | KB제33호스팩0072Z0 | 증권·보험중개 | Close over the last 20 sessions +0.2% | 19% up the 52-week closing range1,973 | Down -0.25% | under 0.1 | 15.6 | Out of scope | Out of scope |
| 2,546 | 교보20호스팩0132G0 | 지주회사 | Close over the last 20 sessions -0.5% | 1,971 | Down -0.20% | under 0.1 | 11.8 | Out of scope | Out of scope |
| 2,547 | 모아텍033200 | 전자부품 | Close over the last 20 sessions -4.8% | 2% up the 52-week closing range2,295 | Down -0.22% | under 0.1 | 21.1 | Not computed | 0.30 |
| 2,548 | TJ미디어032540 | 가전·전자기기 | Close over the last 20 sessions -0.4% | 3,775 | Down -0.26% | under 0.1 | 78.9 | 13.50 | 0.99 |
| 2,549 | KBG318000 | 화학 | Close over the last 20 sessions -8.6% | 2% up the 52-week closing range2,460 | Up +1.23% | under 0.1 | 21.5 | 4.45 | 0.46 |
| 2,550 | DB금융스팩12호477760 | 지주회사 | Close over the last 20 sessions 0.0% | 20% up the 52-week closing range2,070 | Flat 0.00% | under 0.1 | 12.1 | Out of scope | Out of scope |
| 2,551 | 앱토크롬109960 | 도매·상사 | Close over the last 20 sessions -6.4% | 1,745 | Up +0.11% | under 0.1 | 26.4 | Not computed | 0.09 |
| 2,552 | 하이트진로홀딩스우000145 | 지주회사 | Close over the last 20 sessions -1.2% | 2% up the 52-week closing range9,000 | Down -0.55% | under 0.1 | 4.2 | Preferred | Preferred |
| 2,553 | 에스케이증권제13호스팩473950 | 증권·보험중개 | Close over the last 20 sessions +0.2% | 90% up the 52-week closing range2,060 | Flat 0.00% | under 0.1 | 9.1 | Out of scope | Out of scope |
| 2,554 | 와이랩432430 | 미디어·방송 | Close over the last 20 sessions -10.8% | 2% up the 52-week closing range1,819 | Up +2.02% | under 0.1 | 30.0 | Not computed | 1.04 |
| 2,555 | 동부건설우005965 | 건설 | Close over the last 20 sessions -6.7% | 10% up the 52-week closing range16,060 | Down -0.50% | under 0.1 | 3.6 | Preferred | Preferred |
| 2,556 | 배럴267790 | 섬유·의류 | Close over the last 20 sessions -7.1% | 9% up the 52-week closing range2,805 | Up +0.90% | under 0.1 | 21.6 | 2.38 | 0.47 |
| 2,557 | 삼성스팩13호0115H0 | 증권·보험중개 | Close over the last 20 sessions +0.6% | 1,995 | Flat 0.00% | under 0.1 | 14.7 | Out of scope | Out of scope |
| 2,558 | 한국제16호스팩0164H0 | 증권·보험중개 | Close over the last 20 sessions +0.1% | 1,945 | Down -0.31% | under 0.1 | 13.1 | Out of scope | Out of scope |
| 2,559 | 파인디앤씨049120 | 전자부품 | Close over the last 20 sessions -12.6% | 2,425 | Down -1.42% | under 0.1 | 30.8 | Not computed | 0.60 |
| 2,560 | 롯데지주우00499K | 지주회사 | Close over the last 20 sessions -8.2% | 9% up the 52-week closing range22,500 | Down -0.44% | under 0.1 | 18.1 | Preferred | Preferred |
Sorted by Trading value, descending
| Stock | ||||||
|---|---|---|---|---|---|---|
| 웅진씽크빅095720 · KOSPI | 1,169 | Up +1.04% | under 0.1B KRW | 66.4B KRW | Not computed | 0.27 |
| 미디어젠279600 · KOSDAQ | 3,950 | Up +1.67% | under 0.1B KRW | 18.5B KRW | Out of scope | Out of scope |
| ES큐브050120 · KOSDAQ | 3,540 | Up +5.20% | under 0.1B KRW | 48.0B KRW | Not computed | 0.53 |
| 삼성스팩10호0044K0 · KOSDAQ | 1,995 | Down -0.05% | under 0.1B KRW | 15.0B KRW | Out of scope | Out of scope |
| KB제33호스팩0072Z0 · KOSDAQ | 1,973 | Down -0.25% | under 0.1B KRW | 15.6B KRW | Out of scope | Out of scope |
| 교보20호스팩0132G0 · KOSDAQ | 1,971 | Down -0.20% | under 0.1B KRW | 11.8B KRW | Out of scope | Out of scope |
| 모아텍033200 · KOSDAQ | 2,295 | Down -0.22% | under 0.1B KRW | 21.1B KRW | Not computed | 0.30 |
| TJ미디어032540 · KOSDAQ | 3,775 | Down -0.26% | under 0.1B KRW | 78.9B KRW | 13.50 | 0.99 |
| KBG318000 · KOSDAQ | 2,460 | Up +1.23% | under 0.1B KRW | 21.5B KRW | 4.45 | 0.46 |
| DB금융스팩12호477760 · KOSDAQ | 2,070 | Flat 0.00% | under 0.1B KRW | 12.1B KRW | Out of scope | Out of scope |
| 앱토크롬109960 · KOSDAQ | 1,745 | Up +0.11% | under 0.1B KRW | 26.4B KRW | Not computed | 0.09 |
| 하이트진로홀딩스우000145 · KOSPI | 9,000 | Down -0.55% | under 0.1B KRW | 4.2B KRW | Preferred | Preferred |
| 에스케이증권제13호스팩473950 · KOSDAQ | 2,060 | Flat 0.00% | under 0.1B KRW | 9.1B KRW | Out of scope | Out of scope |
| 와이랩432430 · KOSDAQ | 1,819 | Up +2.02% | under 0.1B KRW | 30.0B KRW | Not computed | 1.04 |
| 동부건설우005965 · KOSPI | 16,060 | Down -0.50% | under 0.1B KRW | 3.6B KRW | Preferred | Preferred |
| 배럴267790 · KOSDAQ | 2,805 | Up +0.90% | under 0.1B KRW | 21.6B KRW | 2.38 | 0.47 |
| 삼성스팩13호0115H0 · KOSDAQ | 1,995 | Flat 0.00% | under 0.1B KRW | 14.7B KRW | Out of scope | Out of scope |
| 한국제16호스팩0164H0 · KOSDAQ | 1,945 | Down -0.31% | under 0.1B KRW | 13.1B KRW | Out of scope | Out of scope |
| 파인디앤씨049120 · KOSDAQ | 2,425 | Down -1.42% | under 0.1B KRW | 30.8B KRW | Not computed | 0.60 |
| 롯데지주우00499K · KOSPI | 22,500 | Down -0.44% | under 0.1B KRW | 18.1B KRW | Preferred | Preferred |
Stock
- 웅진씽크빅095720 · KOSPIClose 1,169Market cap 66.4B KRWPER Not computedPBR 0.27Trading valueunder 0.1B KRWUp +1.04%
- 미디어젠279600 · KOSDAQClose 3,950Market cap 18.5B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWUp +1.67%
- ES큐브050120 · KOSDAQClose 3,540Market cap 48.0B KRWPER Not computedPBR 0.53Trading valueunder 0.1B KRWUp +5.20%
- 삼성스팩10호0044K0 · KOSDAQClose 1,995Market cap 15.0B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWDown -0.05%
- KB제33호스팩0072Z0 · KOSDAQClose 1,973Market cap 15.6B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWDown -0.25%
- 교보20호스팩0132G0 · KOSDAQClose 1,971Market cap 11.8B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWDown -0.20%
- 모아텍033200 · KOSDAQClose 2,295Market cap 21.1B KRWPER Not computedPBR 0.30Trading valueunder 0.1B KRWDown -0.22%
- TJ미디어032540 · KOSDAQClose 3,775Market cap 78.9B KRWPER 13.50PBR 0.99Trading valueunder 0.1B KRWDown -0.26%
- KBG318000 · KOSDAQClose 2,460Market cap 21.5B KRWPER 4.45PBR 0.46Trading valueunder 0.1B KRWUp +1.23%
- DB금융스팩12호477760 · KOSDAQClose 2,070Market cap 12.1B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWFlat 0.00%
- 앱토크롬109960 · KOSDAQClose 1,745Market cap 26.4B KRWPER Not computedPBR 0.09Trading valueunder 0.1B KRWUp +0.11%
- 하이트진로홀딩스우000145 · KOSPIClose 9,000Market cap 4.2B KRWPER PreferredPBR PreferredTrading valueunder 0.1B KRWDown -0.55%
- 에스케이증권제13호스팩473950 · KOSDAQClose 2,060Market cap 9.1B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWFlat 0.00%
- 와이랩432430 · KOSDAQClose 1,819Market cap 30.0B KRWPER Not computedPBR 1.04Trading valueunder 0.1B KRWUp +2.02%
- 동부건설우005965 · KOSPIClose 16,060Market cap 3.6B KRWPER PreferredPBR PreferredTrading valueunder 0.1B KRWDown -0.50%
- 배럴267790 · KOSDAQClose 2,805Market cap 21.6B KRWPER 2.38PBR 0.47Trading valueunder 0.1B KRWUp +0.90%
- 삼성스팩13호0115H0 · KOSDAQClose 1,995Market cap 14.7B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWFlat 0.00%
- 한국제16호스팩0164H0 · KOSDAQClose 1,945Market cap 13.1B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWDown -0.31%
- 파인디앤씨049120 · KOSDAQClose 2,425Market cap 30.8B KRWPER Not computedPBR 0.60Trading valueunder 0.1B KRWDown -1.42%
- 롯데지주우00499K · KOSPIClose 22,500Market cap 18.1B KRWPER PreferredPBR PreferredTrading valueunder 0.1B KRWDown -0.44%
PER and PBR markers — Not computed: loss-making or four quarters incomplete · Preferred: not computed for preferred shares · Out of scope: outside the financial-data coverage
For information only, not investment advice. Sources: KRX daily prices · DART financial filings (PER·PBR) · sector = KSIC-based display sector
More in Stocks