Find stocks that fit your conditions
Filter and sort stocks by price, sector and valuation.
2,764 stocksrows 2,521–2,540
| Rank | Stock | Sector | 20D | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2,521 | 피씨디렉트051380 | 도매·상사 | Close over the last 20 sessions -6.8% | 1% up the 52-week closing range1,380 | Up +0.80% | under 0.1 | 21.2 | Out of scope | Out of scope |
| 2,522 | 리더스코스메틱016100 | 제지 | Close over the last 20 sessions -9.1% | 26% up the 52-week closing range1,165 | Up +5.91% | under 0.1 | 22.3 | Not computed | 0.36 |
| 2,523 | 다산디엠씨208860 | 소프트웨어 | Close over the last 20 sessions -10.1% | 8,770 | Up +0.11% | under 0.1 | 29.8 | Not computed | 0.51 |
| 2,524 | 태원물산001420 | 자동차·부품 | Close over the last 20 sessions -10.4% | 39% up the 52-week closing range2,670 | Up +0.56% | under 0.1 | 20.3 | Out of scope | Out of scope |
| 2,525 | 우양에이치씨101970 | 금속가공 | Close over the last 20 sessions -4.5% | 13% up the 52-week closing range8,900 | Up +1.95% | under 0.1 | 131.6 | Not computed | 0.70 |
| 2,526 | 이퓨쳐134060 | 출판·인쇄 | Close over the last 20 sessions -5.5% | 76% up the 52-week closing range5,150 | Flat 0.00% | under 0.1 | 24.6 | Out of scope | Out of scope |
| 2,527 | 엠브레인169330 | 전문·사업서비스 | Close over the last 20 sessions +0.9% | 55% up the 52-week closing range1,765 | Down -0.68% | under 0.1 | 32.3 | 64.19 | 1.15 |
| 2,528 | 그리티204020 | 섬유·의류 | Close over the last 20 sessions -2.8% | 3% up the 52-week closing range1,737 | Up +1.11% | under 0.1 | 33.8 | 4.02 | 0.41 |
| 2,529 | 디티씨066670 | 부동산·임대 | Close over the last 20 sessions -1.4% | 64% up the 52-week closing range3,165 | Up +0.96% | under 0.1 | 59.2 | Not computed | 0.24 |
| 2,530 | 에스티오098660 | 섬유·의류 | Close over the last 20 sessions +1.5% | 47% up the 52-week closing range1,589 | Down -1.49% | under 0.1 | 19.9 | Not computed | 0.94 |
| 2,531 | KB제30호스팩486630 | 증권·보험중개 | Close over the last 20 sessions 0.0% | 38% up the 52-week closing range2,050 | Up +0.24% | under 0.1 | 10.9 | Out of scope | Out of scope |
| 2,532 | 원림005820 | 섬유·의류 | Close over the last 20 sessions -6.6% | 20% up the 52-week closing range13,700 | Down -0.51% | under 0.1 | 31.5 | 3.68 | 0.20 |
| 2,533 | 로지시스067730 | IT서비스 | Close over the last 20 sessions -6.6% | 5% up the 52-week closing range2,050 | Down -0.49% | under 0.1 | 19.8 | Out of scope | Out of scope |
| 2,534 | 아틀라스링크297570 | 가전·전자기기 | Close over the last 20 sessions -6.6% | 3,740 | Down -0.13% | under 0.1 | 25.9 | Not computed | 0.46 |
| 2,535 | 서울제약018680 | 제약 | Close over the last 20 sessions -3.7% | 4% up the 52-week closing range1,884 | Down -0.79% | under 0.1 | 22.0 | Out of scope | Out of scope |
| 2,536 | 티와이홀딩스363280 | 지주회사 | Close over the last 20 sessions -9.5% | 10% up the 52-week closing range1,820 | Down -0.66% | under 0.1 | 82.8 | Not computed | 0.10 |
| 2,537 | 티비씨033830 | 미디어·방송 | Close over the last 20 sessions +0.2% | 1,676 | Down -0.95% | under 0.1 | 31.7 | 5.85 | 0.24 |
| 2,538 | 케일럼258610 | 금속가공 | Close over the last 20 sessions -7.2% | 14% up the 52-week closing range1,080 | Up +0.37% | under 0.1 | 39.4 | Not computed | 0.84 |
| 2,539 | 하스450330 | 제약 | Close over the last 20 sessions -10.9% | 8% up the 52-week closing range4,125 | Up +0.73% | under 0.1 | 33.8 | 90.26 | 0.81 |
| 2,540 | 하이즈항공221840 | 조선·운송장비 | Close over the last 20 sessions -2.5% | 17% up the 52-week closing range1,984 | Down -0.20% | under 0.1 | 37.1 | 9.35 | 0.80 |
Sorted by Trading value, descending
| Stock | ||||||
|---|---|---|---|---|---|---|
| 피씨디렉트051380 · KOSDAQ | 1,380 | Up +0.80% | under 0.1B KRW | 21.2B KRW | Out of scope | Out of scope |
| 리더스코스메틱016100 · KOSDAQ | 1,165 | Up +5.91% | under 0.1B KRW | 22.3B KRW | Not computed | 0.36 |
| 다산디엠씨208860 · KOSDAQ | 8,770 | Up +0.11% | under 0.1B KRW | 29.8B KRW | Not computed | 0.51 |
| 태원물산001420 · KOSPI | 2,670 | Up +0.56% | under 0.1B KRW | 20.3B KRW | Out of scope | Out of scope |
| 우양에이치씨101970 · KOSDAQ | 8,900 | Up +1.95% | under 0.1B KRW | 131.6B KRW | Not computed | 0.70 |
| 이퓨쳐134060 · KOSDAQ | 5,150 | Flat 0.00% | under 0.1B KRW | 24.6B KRW | Out of scope | Out of scope |
| 엠브레인169330 · KOSDAQ | 1,765 | Down -0.68% | under 0.1B KRW | 32.3B KRW | 64.19 | 1.15 |
| 그리티204020 · KOSDAQ | 1,737 | Up +1.11% | under 0.1B KRW | 33.8B KRW | 4.02 | 0.41 |
| 디티씨066670 · KOSDAQ | 3,165 | Up +0.96% | under 0.1B KRW | 59.2B KRW | Not computed | 0.24 |
| 에스티오098660 · KOSDAQ | 1,589 | Down -1.49% | under 0.1B KRW | 19.9B KRW | Not computed | 0.94 |
| KB제30호스팩486630 · KOSDAQ | 2,050 | Up +0.24% | under 0.1B KRW | 10.9B KRW | Out of scope | Out of scope |
| 원림005820 · KOSPI | 13,700 | Down -0.51% | under 0.1B KRW | 31.5B KRW | 3.68 | 0.20 |
| 로지시스067730 · KOSDAQ | 2,050 | Down -0.49% | under 0.1B KRW | 19.8B KRW | Out of scope | Out of scope |
| 아틀라스링크297570 · KOSDAQ | 3,740 | Down -0.13% | under 0.1B KRW | 25.9B KRW | Not computed | 0.46 |
| 서울제약018680 · KOSDAQ | 1,884 | Down -0.79% | under 0.1B KRW | 22.0B KRW | Out of scope | Out of scope |
| 티와이홀딩스363280 · KOSPI | 1,820 | Down -0.66% | under 0.1B KRW | 82.8B KRW | Not computed | 0.10 |
| 티비씨033830 · KOSDAQ | 1,676 | Down -0.95% | under 0.1B KRW | 31.7B KRW | 5.85 | 0.24 |
| 케일럼258610 · KOSDAQ | 1,080 | Up +0.37% | under 0.1B KRW | 39.4B KRW | Not computed | 0.84 |
| 하스450330 · KOSDAQ | 4,125 | Up +0.73% | under 0.1B KRW | 33.8B KRW | 90.26 | 0.81 |
| 하이즈항공221840 · KOSDAQ | 1,984 | Down -0.20% | under 0.1B KRW | 37.1B KRW | 9.35 | 0.80 |
Stock
- 피씨디렉트051380 · KOSDAQClose 1,380Market cap 21.2B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWUp +0.80%
- 리더스코스메틱016100 · KOSDAQClose 1,165Market cap 22.3B KRWPER Not computedPBR 0.36Trading valueunder 0.1B KRWUp +5.91%
- 다산디엠씨208860 · KOSDAQClose 8,770Market cap 29.8B KRWPER Not computedPBR 0.51Trading valueunder 0.1B KRWUp +0.11%
- 태원물산001420 · KOSPIClose 2,670Market cap 20.3B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWUp +0.56%
- 우양에이치씨101970 · KOSDAQClose 8,900Market cap 131.6B KRWPER Not computedPBR 0.70Trading valueunder 0.1B KRWUp +1.95%
- 이퓨쳐134060 · KOSDAQClose 5,150Market cap 24.6B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWFlat 0.00%
- 엠브레인169330 · KOSDAQClose 1,765Market cap 32.3B KRWPER 64.19PBR 1.15Trading valueunder 0.1B KRWDown -0.68%
- 그리티204020 · KOSDAQClose 1,737Market cap 33.8B KRWPER 4.02PBR 0.41Trading valueunder 0.1B KRWUp +1.11%
- 디티씨066670 · KOSDAQClose 3,165Market cap 59.2B KRWPER Not computedPBR 0.24Trading valueunder 0.1B KRWUp +0.96%
- 에스티오098660 · KOSDAQClose 1,589Market cap 19.9B KRWPER Not computedPBR 0.94Trading valueunder 0.1B KRWDown -1.49%
- KB제30호스팩486630 · KOSDAQClose 2,050Market cap 10.9B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWUp +0.24%
- 원림005820 · KOSPIClose 13,700Market cap 31.5B KRWPER 3.68PBR 0.20Trading valueunder 0.1B KRWDown -0.51%
- 로지시스067730 · KOSDAQClose 2,050Market cap 19.8B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWDown -0.49%
- 아틀라스링크297570 · KOSDAQClose 3,740Market cap 25.9B KRWPER Not computedPBR 0.46Trading valueunder 0.1B KRWDown -0.13%
- 서울제약018680 · KOSDAQClose 1,884Market cap 22.0B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWDown -0.79%
- 티와이홀딩스363280 · KOSPIClose 1,820Market cap 82.8B KRWPER Not computedPBR 0.10Trading valueunder 0.1B KRWDown -0.66%
- 티비씨033830 · KOSDAQClose 1,676Market cap 31.7B KRWPER 5.85PBR 0.24Trading valueunder 0.1B KRWDown -0.95%
- 케일럼258610 · KOSDAQClose 1,080Market cap 39.4B KRWPER Not computedPBR 0.84Trading valueunder 0.1B KRWUp +0.37%
- 하스450330 · KOSDAQClose 4,125Market cap 33.8B KRWPER 90.26PBR 0.81Trading valueunder 0.1B KRWUp +0.73%
- 하이즈항공221840 · KOSDAQClose 1,984Market cap 37.1B KRWPER 9.35PBR 0.80Trading valueunder 0.1B KRWDown -0.20%
PER and PBR markers — Not computed: loss-making or four quarters incomplete · Preferred: not computed for preferred shares · Out of scope: outside the financial-data coverage
For information only, not investment advice. Sources: KRX daily prices · DART financial filings (PER·PBR) · sector = KSIC-based display sector
More in Stocks