Find stocks that fit your conditions
Filter and sort stocks by price, sector and valuation.
2,765 stocksrows 1,001–1,020
| Rank | Stock | Sector | 20D | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1,001 | 넥센타이어002350 | 고무·플라스틱 | Close over the last 20 sessions +0.2% | 5% up the 52-week closing range5,650 | Up +1.80% | 0.5 | 551.8 | 1.92 | 0.26 |
| 1,002 | 인터로조119610 | 의료·정밀기기 | Close over the last 20 sessions -8.5% | 15% up the 52-week closing range14,240 | Down -3.52% | 0.5 | 162.5 | 7.50 | 1.04 |
| 1,003 | 사람인143240 | 포털 | Close over the last 20 sessions -7.6% | 67% up the 52-week closing range16,120 | Up +1.58% | 0.5 | 173.0 | 1.60 | 0.65 |
| 1,004 | 아이티엠반도체084850 | 전자부품 | Close over the last 20 sessions -29.9% | 0% up the 52-week closing range5,700 | Down -9.38% | 0.5 | 129.3 | Not computed | 1.38 |
| 1,005 | 메타바이오메드059210 | 제약 | Close over the last 20 sessions +0.6% | 8% up the 52-week closing range3,625 | Down -0.28% | 0.5 | 98.5 | 4.93 | 0.79 |
| 1,006 | 켐트로스220260 | 화학 | Close over the last 20 sessions -10.2% | 21% up the 52-week closing range4,075 | Down -5.01% | 0.5 | 130.7 | Out of scope | Out of scope |
| 1,007 | 대화제약067080 | 제약 | Close over the last 20 sessions -18.5% | 10% up the 52-week closing range9,350 | Down -2.91% | 0.5 | 174.1 | 44.99 | 2.03 |
| 1,008 | 다산네트웍스039560 | 가전·전자기기 | Close over the last 20 sessions -5.4% | 10% up the 52-week closing range2,370 | Down -2.27% | 0.5 | 101.6 | 2.43 | 0.28 |
| 1,009 | 엠에스오토텍123040 | 자동차·부품 | Close over the last 20 sessions +5.0% | 18% up the 52-week closing range1,695 | Down -1.28% | 0.5 | 106.2 | Not computed | 0.16 |
| 1,010 | 에이엘티172670 | 반도체 | Close over the last 20 sessions -18.8% | 23% up the 52-week closing range10,360 | Down -3.09% | 0.5 | 92.8 | Not computed | 1.02 |
| 1,011 | 자람테크놀로지389020 | 반도체 | Close over the last 20 sessions -29.0% | 1% up the 52-week closing range11,230 | Down -1.92% | 0.5 | 77.5 | Out of scope | Out of scope |
| 1,012 | 바이오인프라199730 | 바이오 R&D | Close over the last 20 sessions +95.4% | 16% up the 52-week closing range1,362 | Down -16.95% | 0.5 | 6.6 | Out of scope | Out of scope |
| 1,013 | 삼양컴텍484590 | 금속가공 | Close over the last 20 sessions -19.0% | 4% up the 52-week closing range5,720 | Down -2.72% | 0.5 | 235.7 | Out of scope | Out of scope |
| 1,014 | 파워넷037030 | 전기장비 | Close over the last 20 sessions -17.0% | 8% up the 52-week closing range3,035 | Down -2.10% | 0.5 | 77.4 | 1.91 | 0.23 |
| 1,015 | 고려제강002240 | 철강·금속 | Close over the last 20 sessions -12.6% | 0% up the 52-week closing range14,470 | Down -1.56% | 0.5 | 390.7 | 7.50 | 0.19 |
| 1,016 | 동부건설005960 | 건설 | Close over the last 20 sessions -6.5% | 50% up the 52-week closing range7,740 | Down -2.64% | 0.5 | 177.6 | 2.69 | 0.32 |
| 1,017 | 미래에셋글로벌리츠396690 | 부동산·임대 | Close over the last 20 sessions -50.6% | 0% up the 52-week closing range665 | Down -12.84% | 0.5 | 26.3 | Not computed | 0.18 |
| 1,018 | HB솔루션297890 | 기계·장비 | Close over the last 20 sessions -13.0% | 0% up the 52-week closing range1,385 | Down -4.28% | 0.5 | 101.3 | 1.59 | 0.39 |
| 1,019 | 바이오다인314930 | 의료·정밀기기 | Close over the last 20 sessions -14.1% | 1% up the 52-week closing range5,770 | Up +0.17% | 0.5 | 171.7 | Not computed | 3.88 |
| 1,020 | 에스오에스랩464080 | 의료·정밀기기 | Close over the last 20 sessions -17.2% | 8% up the 52-week closing range8,380 | Down -4.56% | 0.5 | 151.0 | Out of scope | Out of scope |
Sorted by Trading value, descending
| Stock | ||||||
|---|---|---|---|---|---|---|
| 넥센타이어002350 · KOSPI | 5,650 | Up +1.80% | 0.5B KRW | 551.8B KRW | 1.92 | 0.26 |
| 인터로조119610 · KOSDAQ | 14,240 | Down -3.52% | 0.5B KRW | 162.5B KRW | 7.50 | 1.04 |
| 사람인143240 · KOSDAQ | 16,120 | Up +1.58% | 0.5B KRW | 173.0B KRW | 1.60 | 0.65 |
| 아이티엠반도체084850 · KOSDAQ | 5,700 | Down -9.38% | 0.5B KRW | 129.3B KRW | Not computed | 1.38 |
| 메타바이오메드059210 · KOSDAQ | 3,625 | Down -0.28% | 0.5B KRW | 98.5B KRW | 4.93 | 0.79 |
| 켐트로스220260 · KOSDAQ | 4,075 | Down -5.01% | 0.5B KRW | 130.7B KRW | Out of scope | Out of scope |
| 대화제약067080 · KOSDAQ | 9,350 | Down -2.91% | 0.5B KRW | 174.1B KRW | 44.99 | 2.03 |
| 다산네트웍스039560 · KOSDAQ | 2,370 | Down -2.27% | 0.5B KRW | 101.6B KRW | 2.43 | 0.28 |
| 엠에스오토텍123040 · KOSDAQ | 1,695 | Down -1.28% | 0.5B KRW | 106.2B KRW | Not computed | 0.16 |
| 에이엘티172670 · KOSDAQ | 10,360 | Down -3.09% | 0.5B KRW | 92.8B KRW | Not computed | 1.02 |
| 자람테크놀로지389020 · KOSDAQ | 11,230 | Down -1.92% | 0.5B KRW | 77.5B KRW | Out of scope | Out of scope |
| 바이오인프라199730 · KOSDAQ | 1,362 | Down -16.95% | 0.5B KRW | 6.6B KRW | Out of scope | Out of scope |
| 삼양컴텍484590 · KOSDAQ | 5,720 | Down -2.72% | 0.5B KRW | 235.7B KRW | Out of scope | Out of scope |
| 파워넷037030 · KOSDAQ | 3,035 | Down -2.10% | 0.5B KRW | 77.4B KRW | 1.91 | 0.23 |
| 고려제강002240 · KOSPI | 14,470 | Down -1.56% | 0.5B KRW | 390.7B KRW | 7.50 | 0.19 |
| 동부건설005960 · KOSPI | 7,740 | Down -2.64% | 0.5B KRW | 177.6B KRW | 2.69 | 0.32 |
| 미래에셋글로벌리츠396690 · KOSPI | 665 | Down -12.84% | 0.5B KRW | 26.3B KRW | Not computed | 0.18 |
| HB솔루션297890 · KOSDAQ | 1,385 | Down -4.28% | 0.5B KRW | 101.3B KRW | 1.59 | 0.39 |
| 바이오다인314930 · KOSDAQ | 5,770 | Up +0.17% | 0.5B KRW | 171.7B KRW | Not computed | 3.88 |
| 에스오에스랩464080 · KOSDAQ | 8,380 | Down -4.56% | 0.5B KRW | 151.0B KRW | Out of scope | Out of scope |
Stock
- 넥센타이어002350 · KOSPIClose 5,650Market cap 551.8B KRWPER 1.92PBR 0.26Trading value0.5B KRWUp +1.80%
- 인터로조119610 · KOSDAQClose 14,240Market cap 162.5B KRWPER 7.50PBR 1.04Trading value0.5B KRWDown -3.52%
- 사람인143240 · KOSDAQClose 16,120Market cap 173.0B KRWPER 1.60PBR 0.65Trading value0.5B KRWUp +1.58%
- 아이티엠반도체084850 · KOSDAQClose 5,700Market cap 129.3B KRWPER Not computedPBR 1.38Trading value0.5B KRWDown -9.38%
- 메타바이오메드059210 · KOSDAQClose 3,625Market cap 98.5B KRWPER 4.93PBR 0.79Trading value0.5B KRWDown -0.28%
- 켐트로스220260 · KOSDAQClose 4,075Market cap 130.7B KRWPER Out of scopePBR Out of scopeTrading value0.5B KRWDown -5.01%
- 대화제약067080 · KOSDAQClose 9,350Market cap 174.1B KRWPER 44.99PBR 2.03Trading value0.5B KRWDown -2.91%
- 다산네트웍스039560 · KOSDAQClose 2,370Market cap 101.6B KRWPER 2.43PBR 0.28Trading value0.5B KRWDown -2.27%
- 엠에스오토텍123040 · KOSDAQClose 1,695Market cap 106.2B KRWPER Not computedPBR 0.16Trading value0.5B KRWDown -1.28%
- 에이엘티172670 · KOSDAQClose 10,360Market cap 92.8B KRWPER Not computedPBR 1.02Trading value0.5B KRWDown -3.09%
- 자람테크놀로지389020 · KOSDAQClose 11,230Market cap 77.5B KRWPER Out of scopePBR Out of scopeTrading value0.5B KRWDown -1.92%
- 바이오인프라199730 · KOSDAQClose 1,362Market cap 6.6B KRWPER Out of scopePBR Out of scopeTrading value0.5B KRWDown -16.95%
- 삼양컴텍484590 · KOSDAQClose 5,720Market cap 235.7B KRWPER Out of scopePBR Out of scopeTrading value0.5B KRWDown -2.72%
- 파워넷037030 · KOSDAQClose 3,035Market cap 77.4B KRWPER 1.91PBR 0.23Trading value0.5B KRWDown -2.10%
- 고려제강002240 · KOSPIClose 14,470Market cap 390.7B KRWPER 7.50PBR 0.19Trading value0.5B KRWDown -1.56%
- 동부건설005960 · KOSPIClose 7,740Market cap 177.6B KRWPER 2.69PBR 0.32Trading value0.5B KRWDown -2.64%
- 미래에셋글로벌리츠396690 · KOSPIClose 665Market cap 26.3B KRWPER Not computedPBR 0.18Trading value0.5B KRWDown -12.84%
- HB솔루션297890 · KOSDAQClose 1,385Market cap 101.3B KRWPER 1.59PBR 0.39Trading value0.5B KRWDown -4.28%
- 바이오다인314930 · KOSDAQClose 5,770Market cap 171.7B KRWPER Not computedPBR 3.88Trading value0.5B KRWUp +0.17%
- 에스오에스랩464080 · KOSDAQClose 8,380Market cap 151.0B KRWPER Out of scopePBR Out of scopeTrading value0.5B KRWDown -4.56%
PER and PBR markers — Not computed: loss-making or four quarters incomplete · Preferred: not computed for preferred shares · Out of scope: outside the financial-data coverage
For information only, not investment advice. Sources: KRX daily prices · DART financial filings (PER·PBR) · sector = KSIC-based display sector
More in Stocks