Find stocks that fit your conditions
Filter and sort stocks by price, sector and valuation.
2,765 stocksrows 1,101–1,120
| Rank | Stock | Sector | 20D | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1,101 | 희림037440 | 전문·사업서비스 | Close over the last 20 sessions -8.5% | 11% up the 52-week closing range3,770 | Down -1.82% | 0.4 | 52.5 | 4.87 | 0.60 |
| 1,102 | 나무AX242040 | 소프트웨어 | Close over the last 20 sessions -17.1% | 17% up the 52-week closing range2,575 | Down -3.38% | 0.4 | 89.1 | Not computed | 1.93 |
| 1,103 | 유니드014830 | 화학 | Close over the last 20 sessions -14.9% | 0% up the 52-week closing range50,700 | Down -1.55% | 0.4 | 343.1 | 2.62 | 0.30 |
| 1,104 | 한일사료005860 | 식품 | Close over the last 20 sessions -9.7% | 0% up the 52-week closing range2,105 | Down -2.32% | 0.4 | 82.9 | 6.97 | 0.51 |
| 1,105 | 온타이드005320 | 도매·상사 | Close over the last 20 sessions -2.2% | 1,242 | Down -3.42% | 0.4 | 42.5 | Not computed | 0.42 |
| 1,106 | 케이엔알시스템199430 | 의료·정밀기기 | Close over the last 20 sessions -26.3% | 13% up the 52-week closing range12,910 | Down -7.59% | 0.4 | 144.8 | Not computed | 6.33 |
| 1,107 | 이스트소프트047560 | 소프트웨어 | Close over the last 20 sessions -17.4% | 0% up the 52-week closing range6,200 | Down -6.91% | 0.4 | 72.9 | Not computed | 1.10 |
| 1,108 | 인트론바이오048530 | 제약 | Close over the last 20 sessions +1.8% | 13% up the 52-week closing range2,875 | Down -5.58% | 0.4 | 88.8 | Not computed | 1.27 |
| 1,109 | 인카금융서비스211050 | 증권·보험중개 | Close over the last 20 sessions +0.8% | 8% up the 52-week closing range9,520 | Up +0.95% | 0.4 | 469.0 | 3.43 | 1.96 |
| 1,110 | 에스에너지095910 | 전기장비 | Close over the last 2 sessions -8.0% | 4,865 | Down -8.03% | 0.4 | 17.7 | Not computed | 0.25 |
| 1,111 | 오텍067170 | 자동차·부품 | Close over the last 20 sessions -20.5% | 15% up the 52-week closing range2,070 | Down -3.94% | 0.4 | 56.9 | Not computed | 0.46 |
| 1,112 | 씨앤씨인터내셔널352480 | 화학 | Close over the last 20 sessions -11.9% | 6% up the 52-week closing range18,290 | Down -3.64% | 0.4 | 249.3 | 8.89 | 0.69 |
| 1,113 | AJ네트웍스095570 | 부동산·임대 | Close over the last 20 sessions -5.9% | 6% up the 52-week closing range4,020 | Down -0.37% | 0.4 | 181.9 | 3.30 | 0.40 |
| 1,114 | 안트로젠065660 | 도매·상사 | Close over the last 20 sessions -4.1% | 1% up the 52-week closing range14,080 | Up +0.86% | 0.4 | 140.9 | Out of scope | Out of scope |
| 1,115 | 현대차증권001500 | 증권·보험중개 | Close over the last 20 sessions -8.2% | 5% up the 52-week closing range7,120 | Down -0.56% | 0.4 | 440.3 | 3.75 | 0.31 |
| 1,116 | 스트라드비젼475040 | 소프트웨어 | Close over the last 20 sessions -18.6% | 2,400 | Down -3.03% | 0.4 | 129.2 | Not computed | 1.51 |
| 1,117 | 티이엠씨씨엔에스241790 | 기계·장비 | Close over the last 20 sessions +10.9% | 53% up the 52-week closing range6,920 | Up +0.87% | 0.4 | 69.2 | 12.63 | 0.60 |
| 1,118 | 조이웍스앤코309930 | 소매·자동차판매 | Close over the last 20 sessions +4.0% | 849 | Down -18.29% | 0.4 | 16.3 | Not computed | 0.87 |
| 1,119 | DI동일001530 | 도매·상사 | Close over the last 20 sessions -6.3% | 47% up the 52-week closing range23,600 | Down -1.46% | 0.4 | 488.9 | Not computed | 0.94 |
| 1,120 | 동화기업025900 | 목재 | Close over the last 20 sessions -20.9% | 8% up the 52-week closing range5,600 | Down -3.78% | 0.4 | 283.1 | Not computed | 0.32 |
Sorted by Trading value, descending
| Stock | ||||||
|---|---|---|---|---|---|---|
| 희림037440 · KOSDAQ | 3,770 | Down -1.82% | 0.4B KRW | 52.5B KRW | 4.87 | 0.60 |
| 나무AX242040 · KOSDAQ | 2,575 | Down -3.38% | 0.4B KRW | 89.1B KRW | Not computed | 1.93 |
| 유니드014830 · KOSPI | 50,700 | Down -1.55% | 0.4B KRW | 343.1B KRW | 2.62 | 0.30 |
| 한일사료005860 · KOSDAQ | 2,105 | Down -2.32% | 0.4B KRW | 82.9B KRW | 6.97 | 0.51 |
| 온타이드005320 · KOSPI | 1,242 | Down -3.42% | 0.4B KRW | 42.5B KRW | Not computed | 0.42 |
| 케이엔알시스템199430 · KOSDAQ | 12,910 | Down -7.59% | 0.4B KRW | 144.8B KRW | Not computed | 6.33 |
| 이스트소프트047560 · KOSDAQ | 6,200 | Down -6.91% | 0.4B KRW | 72.9B KRW | Not computed | 1.10 |
| 인트론바이오048530 · KOSDAQ | 2,875 | Down -5.58% | 0.4B KRW | 88.8B KRW | Not computed | 1.27 |
| 인카금융서비스211050 · KOSDAQ | 9,520 | Up +0.95% | 0.4B KRW | 469.0B KRW | 3.43 | 1.96 |
| 에스에너지095910 · KOSDAQ | 4,865 | Down -8.03% | 0.4B KRW | 17.7B KRW | Not computed | 0.25 |
| 오텍067170 · KOSDAQ | 2,070 | Down -3.94% | 0.4B KRW | 56.9B KRW | Not computed | 0.46 |
| 씨앤씨인터내셔널352480 · KOSDAQ | 18,290 | Down -3.64% | 0.4B KRW | 249.3B KRW | 8.89 | 0.69 |
| AJ네트웍스095570 · KOSPI | 4,020 | Down -0.37% | 0.4B KRW | 181.9B KRW | 3.30 | 0.40 |
| 안트로젠065660 · KOSDAQ | 14,080 | Up +0.86% | 0.4B KRW | 140.9B KRW | Out of scope | Out of scope |
| 현대차증권001500 · KOSPI | 7,120 | Down -0.56% | 0.4B KRW | 440.3B KRW | 3.75 | 0.31 |
| 스트라드비젼475040 · KOSDAQ | 2,400 | Down -3.03% | 0.4B KRW | 129.2B KRW | Not computed | 1.51 |
| 티이엠씨씨엔에스241790 · KOSDAQ | 6,920 | Up +0.87% | 0.4B KRW | 69.2B KRW | 12.63 | 0.60 |
| 조이웍스앤코309930 · KOSDAQ | 849 | Down -18.29% | 0.4B KRW | 16.3B KRW | Not computed | 0.87 |
| DI동일001530 · KOSPI | 23,600 | Down -1.46% | 0.4B KRW | 488.9B KRW | Not computed | 0.94 |
| 동화기업025900 · KOSDAQ | 5,600 | Down -3.78% | 0.4B KRW | 283.1B KRW | Not computed | 0.32 |
Stock
- 희림037440 · KOSDAQClose 3,770Market cap 52.5B KRWPER 4.87PBR 0.60Trading value0.4B KRWDown -1.82%
- 나무AX242040 · KOSDAQClose 2,575Market cap 89.1B KRWPER Not computedPBR 1.93Trading value0.4B KRWDown -3.38%
- 유니드014830 · KOSPIClose 50,700Market cap 343.1B KRWPER 2.62PBR 0.30Trading value0.4B KRWDown -1.55%
- 한일사료005860 · KOSDAQClose 2,105Market cap 82.9B KRWPER 6.97PBR 0.51Trading value0.4B KRWDown -2.32%
- 온타이드005320 · KOSPIClose 1,242Market cap 42.5B KRWPER Not computedPBR 0.42Trading value0.4B KRWDown -3.42%
- 케이엔알시스템199430 · KOSDAQClose 12,910Market cap 144.8B KRWPER Not computedPBR 6.33Trading value0.4B KRWDown -7.59%
- 이스트소프트047560 · KOSDAQClose 6,200Market cap 72.9B KRWPER Not computedPBR 1.10Trading value0.4B KRWDown -6.91%
- 인트론바이오048530 · KOSDAQClose 2,875Market cap 88.8B KRWPER Not computedPBR 1.27Trading value0.4B KRWDown -5.58%
- 인카금융서비스211050 · KOSDAQClose 9,520Market cap 469.0B KRWPER 3.43PBR 1.96Trading value0.4B KRWUp +0.95%
- 에스에너지095910 · KOSDAQClose 4,865Market cap 17.7B KRWPER Not computedPBR 0.25Trading value0.4B KRWDown -8.03%
- 오텍067170 · KOSDAQClose 2,070Market cap 56.9B KRWPER Not computedPBR 0.46Trading value0.4B KRWDown -3.94%
- 씨앤씨인터내셔널352480 · KOSDAQClose 18,290Market cap 249.3B KRWPER 8.89PBR 0.69Trading value0.4B KRWDown -3.64%
- AJ네트웍스095570 · KOSPIClose 4,020Market cap 181.9B KRWPER 3.30PBR 0.40Trading value0.4B KRWDown -0.37%
- 안트로젠065660 · KOSDAQClose 14,080Market cap 140.9B KRWPER Out of scopePBR Out of scopeTrading value0.4B KRWUp +0.86%
- 현대차증권001500 · KOSPIClose 7,120Market cap 440.3B KRWPER 3.75PBR 0.31Trading value0.4B KRWDown -0.56%
- 스트라드비젼475040 · KOSDAQClose 2,400Market cap 129.2B KRWPER Not computedPBR 1.51Trading value0.4B KRWDown -3.03%
- 티이엠씨씨엔에스241790 · KOSDAQClose 6,920Market cap 69.2B KRWPER 12.63PBR 0.60Trading value0.4B KRWUp +0.87%
- 조이웍스앤코309930 · KOSDAQClose 849Market cap 16.3B KRWPER Not computedPBR 0.87Trading value0.4B KRWDown -18.29%
- DI동일001530 · KOSPIClose 23,600Market cap 488.9B KRWPER Not computedPBR 0.94Trading value0.4B KRWDown -1.46%
- 동화기업025900 · KOSDAQClose 5,600Market cap 283.1B KRWPER Not computedPBR 0.32Trading value0.4B KRWDown -3.78%
PER and PBR markers — Not computed: loss-making or four quarters incomplete · Preferred: not computed for preferred shares · Out of scope: outside the financial-data coverage
For information only, not investment advice. Sources: KRX daily prices · DART financial filings (PER·PBR) · sector = KSIC-based display sector
More in Stocks