Find stocks that fit your conditions
Filter and sort stocks by price, sector and valuation.
2,765 stocksrows 1,761–1,780
| Rank | Stock | Sector | 20D | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1,761 | 한솔제지213500 | 제지 | Close over the last 20 sessions -5.8% | 24% up the 52-week closing range6,820 | Down -0.44% | 0.1 | 162.3 | 24.22 | 0.23 |
| 1,762 | 석경에이티357550 | 화학 | Close over the last 20 sessions -7.3% | 2% up the 52-week closing range28,000 | Down -3.11% | 0.1 | 152.7 | 21.36 | 3.26 |
| 1,763 | 대현016090 | 섬유·의류 | Close over the last 20 sessions +0.7% | 6% up the 52-week closing range1,410 | Flat 0.00% | 0.1 | 62.4 | Out of scope | Out of scope |
| 1,764 | 동원수산030720 | 농림어업 | Close over the last 20 sessions +7.7% | 20% up the 52-week closing range5,100 | Down -1.16% | 0.1 | 23.7 | 1.54 | 0.39 |
| 1,765 | 아스테라시스450950 | 의료·정밀기기 | Close over the last 20 sessions -19.9% | 1% up the 52-week closing range4,965 | Down -0.60% | 0.1 | 186.8 | 16.31 | 4.13 |
| 1,766 | 대신밸류리츠0030R0 | 자산운용 | Close over the last 20 sessions -3.1% | 11% up the 52-week closing range3,635 | Up +0.28% | 0.1 | 217.3 | Not computed | Not computed |
| 1,767 | 팜스코036580 | 식품 | Close over the last 20 sessions -4.0% | 8% up the 52-week closing range2,380 | Down -0.83% | 0.1 | 87.4 | 1.09 | 0.41 |
| 1,768 | 미래생명자원218150 | 식품 | Close over the last 20 sessions -11.2% | 4% up the 52-week closing range1,687 | Down -0.59% | 0.1 | 34.4 | Not computed | 0.80 |
| 1,769 | 동일기연032960 | 전자부품 | Close over the last 20 sessions +3.2% | 2,725 | Down -2.33% | 0.1 | 47.9 | 4.63 | 0.74 |
| 1,770 | S&K글로벌091340 | 전자부품 | Close over the last 20 sessions -4.1% | 73% up the 52-week closing range2,565 | Down -0.77% | 0.1 | 30.0 | 1.61 | 0.21 |
| 1,771 | 아이언디바이스464500 | 반도체 | Close over the last 20 sessions +3.6% | 10% up the 52-week closing range1,741 | Down -6.45% | 0.1 | 24.4 | Not computed | 0.97 |
| 1,772 | 딥노이드315640 | 소프트웨어 | Close over the last 20 sessions -17.2% | 17% up the 52-week closing range1,760 | Down -2.44% | 0.1 | 51.7 | Out of scope | Out of scope |
| 1,773 | 삼일032280 | 운송·물류 | Close over the last 20 sessions -0.1% | 62% up the 52-week closing range1,314 | Down -1.87% | 0.1 | 21.3 | Out of scope | Out of scope |
| 1,774 | 츌립앤사이언스291650 | 바이오 R&D | Close over the last 20 sessions +2.4% | 2,300 | Down -0.43% | 0.1 | 70.2 | Not computed | 7.15 |
| 1,775 | 한국수출포장002200 | 제지 | Close over the last 20 sessions -6.1% | 38% up the 52-week closing range2,615 | Up +0.38% | 0.1 | 87.6 | Not computed | 0.33 |
| 1,776 | 신라교역004970 | 농림어업 | Close over the last 20 sessions -0.9% | 7% up the 52-week closing range8,950 | Up +1.13% | 0.1 | 143.2 | 17.19 | 0.24 |
| 1,777 | DL이앤씨우37550K | 건설 | Close over the last 20 sessions -16.5% | 22% up the 52-week closing range22,300 | Down -2.19% | 0.1 | 47.1 | Preferred | Preferred |
| 1,778 | 케이엔더블유105330 | 자동차·부품 | Close over the last 20 sessions -8.7% | 43% up the 52-week closing range7,440 | Down -0.40% | 0.1 | 119.2 | Not computed | 0.99 |
| 1,779 | 기신정기092440 | 기계·장비 | Close over the last 20 sessions -6.5% | 0% up the 52-week closing range1,740 | Down -0.85% | 0.1 | 50.8 | 21.61 | 0.20 |
| 1,780 | 태경비케이014580 | 비금속광물 | Close over the last 20 sessions -4.1% | 2% up the 52-week closing range3,600 | Down -0.69% | 0.1 | 99.3 | 1.54 | 0.23 |
Sorted by Trading value, descending
| Stock | ||||||
|---|---|---|---|---|---|---|
| 한솔제지213500 · KOSPI | 6,820 | Down -0.44% | 0.1B KRW | 162.3B KRW | 24.22 | 0.23 |
| 석경에이티357550 · KOSDAQ | 28,000 | Down -3.11% | 0.1B KRW | 152.7B KRW | 21.36 | 3.26 |
| 대현016090 · KOSPI | 1,410 | Flat 0.00% | 0.1B KRW | 62.4B KRW | Out of scope | Out of scope |
| 동원수산030720 · KOSPI | 5,100 | Down -1.16% | 0.1B KRW | 23.7B KRW | 1.54 | 0.39 |
| 아스테라시스450950 · KOSDAQ | 4,965 | Down -0.60% | 0.1B KRW | 186.8B KRW | 16.31 | 4.13 |
| 대신밸류리츠0030R0 · KOSPI | 3,635 | Up +0.28% | 0.1B KRW | 217.3B KRW | Not computed | Not computed |
| 팜스코036580 · KOSPI | 2,380 | Down -0.83% | 0.1B KRW | 87.4B KRW | 1.09 | 0.41 |
| 미래생명자원218150 · KOSDAQ | 1,687 | Down -0.59% | 0.1B KRW | 34.4B KRW | Not computed | 0.80 |
| 동일기연032960 · KOSDAQ | 2,725 | Down -2.33% | 0.1B KRW | 47.9B KRW | 4.63 | 0.74 |
| S&K글로벌091340 · KOSDAQ | 2,565 | Down -0.77% | 0.1B KRW | 30.0B KRW | 1.61 | 0.21 |
| 아이언디바이스464500 · KOSDAQ | 1,741 | Down -6.45% | 0.1B KRW | 24.4B KRW | Not computed | 0.97 |
| 딥노이드315640 · KOSDAQ | 1,760 | Down -2.44% | 0.1B KRW | 51.7B KRW | Out of scope | Out of scope |
| 삼일032280 · KOSDAQ | 1,314 | Down -1.87% | 0.1B KRW | 21.3B KRW | Out of scope | Out of scope |
| 츌립앤사이언스291650 · KOSDAQ | 2,300 | Down -0.43% | 0.1B KRW | 70.2B KRW | Not computed | 7.15 |
| 한국수출포장002200 · KOSPI | 2,615 | Up +0.38% | 0.1B KRW | 87.6B KRW | Not computed | 0.33 |
| 신라교역004970 · KOSPI | 8,950 | Up +1.13% | 0.1B KRW | 143.2B KRW | 17.19 | 0.24 |
| DL이앤씨우37550K · KOSPI | 22,300 | Down -2.19% | 0.1B KRW | 47.1B KRW | Preferred | Preferred |
| 케이엔더블유105330 · KOSDAQ | 7,440 | Down -0.40% | 0.1B KRW | 119.2B KRW | Not computed | 0.99 |
| 기신정기092440 · KOSPI | 1,740 | Down -0.85% | 0.1B KRW | 50.8B KRW | 21.61 | 0.20 |
| 태경비케이014580 · KOSPI | 3,600 | Down -0.69% | 0.1B KRW | 99.3B KRW | 1.54 | 0.23 |
Stock
- 한솔제지213500 · KOSPIClose 6,820Market cap 162.3B KRWPER 24.22PBR 0.23Trading value0.1B KRWDown -0.44%
- 석경에이티357550 · KOSDAQClose 28,000Market cap 152.7B KRWPER 21.36PBR 3.26Trading value0.1B KRWDown -3.11%
- 대현016090 · KOSPIClose 1,410Market cap 62.4B KRWPER Out of scopePBR Out of scopeTrading value0.1B KRWFlat 0.00%
- 동원수산030720 · KOSPIClose 5,100Market cap 23.7B KRWPER 1.54PBR 0.39Trading value0.1B KRWDown -1.16%
- 아스테라시스450950 · KOSDAQClose 4,965Market cap 186.8B KRWPER 16.31PBR 4.13Trading value0.1B KRWDown -0.60%
- 대신밸류리츠0030R0 · KOSPIClose 3,635Market cap 217.3B KRWPER Not computedPBR Not computedTrading value0.1B KRWUp +0.28%
- 팜스코036580 · KOSPIClose 2,380Market cap 87.4B KRWPER 1.09PBR 0.41Trading value0.1B KRWDown -0.83%
- 미래생명자원218150 · KOSDAQClose 1,687Market cap 34.4B KRWPER Not computedPBR 0.80Trading value0.1B KRWDown -0.59%
- 동일기연032960 · KOSDAQClose 2,725Market cap 47.9B KRWPER 4.63PBR 0.74Trading value0.1B KRWDown -2.33%
- S&K글로벌091340 · KOSDAQClose 2,565Market cap 30.0B KRWPER 1.61PBR 0.21Trading value0.1B KRWDown -0.77%
- 아이언디바이스464500 · KOSDAQClose 1,741Market cap 24.4B KRWPER Not computedPBR 0.97Trading value0.1B KRWDown -6.45%
- 딥노이드315640 · KOSDAQClose 1,760Market cap 51.7B KRWPER Out of scopePBR Out of scopeTrading value0.1B KRWDown -2.44%
- 삼일032280 · KOSDAQClose 1,314Market cap 21.3B KRWPER Out of scopePBR Out of scopeTrading value0.1B KRWDown -1.87%
- 츌립앤사이언스291650 · KOSDAQClose 2,300Market cap 70.2B KRWPER Not computedPBR 7.15Trading value0.1B KRWDown -0.43%
- 한국수출포장002200 · KOSPIClose 2,615Market cap 87.6B KRWPER Not computedPBR 0.33Trading value0.1B KRWUp +0.38%
- 신라교역004970 · KOSPIClose 8,950Market cap 143.2B KRWPER 17.19PBR 0.24Trading value0.1B KRWUp +1.13%
- DL이앤씨우37550K · KOSPIClose 22,300Market cap 47.1B KRWPER PreferredPBR PreferredTrading value0.1B KRWDown -2.19%
- 케이엔더블유105330 · KOSDAQClose 7,440Market cap 119.2B KRWPER Not computedPBR 0.99Trading value0.1B KRWDown -0.40%
- 기신정기092440 · KOSPIClose 1,740Market cap 50.8B KRWPER 21.61PBR 0.20Trading value0.1B KRWDown -0.85%
- 태경비케이014580 · KOSPIClose 3,600Market cap 99.3B KRWPER 1.54PBR 0.23Trading value0.1B KRWDown -0.69%
PER and PBR markers — Not computed: loss-making or four quarters incomplete · Preferred: not computed for preferred shares · Out of scope: outside the financial-data coverage
For information only, not investment advice. Sources: KRX daily prices · DART financial filings (PER·PBR) · sector = KSIC-based display sector
More in Stocks