Find stocks that fit your conditions
Filter and sort stocks by price, sector and valuation.
2,764 stocksrows 2,501–2,520
| Rank | Stock | Sector | 20D | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2,501 | CJ 바이오사이언스311690 | 바이오 R&D | Close over the last 20 sessions -2.1% | 7% up the 52-week closing range3,650 | Up +0.27% | under 0.1 | 47.7 | Not computed | 0.99 |
| 2,502 | 나라셀라405920 | 도매·상사 | Close over the last 20 sessions +0.2% | 16% up the 52-week closing range1,779 | Up +0.17% | under 0.1 | 22.9 | Not computed | 0.36 |
| 2,503 | 드림인사이트362990 | 전문·사업서비스 | Close over the last 20 sessions -4.5% | 21% up the 52-week closing range1,142 | Up +4.48% | under 0.1 | 19.2 | Not computed | 0.59 |
| 2,504 | TBH글로벌084870 | 섬유·의류 | Close over the last 20 sessions -2.3% | 79% up the 52-week closing range2,150 | Down -0.92% | under 0.1 | 44.0 | 156.27 | 0.75 |
| 2,505 | 케이디켐221980 | 화학 | Close over the last 20 sessions -4.1% | 7% up the 52-week closing range9,220 | Up +0.44% | under 0.1 | 37.2 | 6.62 | 0.37 |
| 2,506 | 에이치시티072990 | 전문·사업서비스 | Close over the last 20 sessions -0.2% | 5% up the 52-week closing range3,095 | Up +3.34% | under 0.1 | 44.9 | 3.83 | 0.46 |
| 2,507 | 삼아제약009300 | 제약 | Close over the last 20 sessions -2.1% | 31% up the 52-week closing range13,670 | Down -0.22% | under 0.1 | 87.1 | 4.89 | 0.39 |
| 2,508 | 새론오토모티브075180 | 자동차·부품 | Close over the last 20 sessions -3.8% | 22% up the 52-week closing range2,820 | Down -0.53% | under 0.1 | 54.1 | 87.24 | 0.21 |
| 2,509 | 내츄럴엔도텍168330 | 바이오 R&D | Close over the last 20 sessions -9.7% | 21% up the 52-week closing range2,095 | Up +0.24% | under 0.1 | 66.5 | Not computed | 2.87 |
| 2,510 | 신화콘텍187270 | 전기장비 | Close over the last 20 sessions -6.0% | 10% up the 52-week closing range2,645 | Up +2.32% | under 0.1 | 26.8 | 6.69 | 0.37 |
| 2,511 | 아이디피332370 | 가전·전자기기 | Close over the last 20 sessions -8.3% | 38% up the 52-week closing range4,880 | Up +0.62% | under 0.1 | 64.8 | 3.26 | 0.91 |
| 2,512 | 딜리131180 | 가전·전자기기 | Close over the last 20 sessions -3.8% | 4,010 | Down -0.50% | under 0.1 | 23.5 | 7.39 | 0.39 |
| 2,513 | 파인디지털038950 | 가전·전자기기 | Close over the last 20 sessions -8.0% | 8% up the 52-week closing range2,760 | Up +0.73% | under 0.1 | 28.2 | Not computed | 0.30 |
| 2,514 | 유에스티263770 | 철강·금속 | Close over the last 20 sessions -12.0% | 7% up the 52-week closing range1,453 | Down -1.16% | under 0.1 | 34.4 | Out of scope | Out of scope |
| 2,515 | 미원홀딩스107590 | 지주회사 | Close over the last 20 sessions -7.7% | 20% up the 52-week closing range56,300 | Down -1.23% | under 0.1 | 130.6 | Not computed | 0.38 |
| 2,516 | 푸른저축은행007330 | 은행·금융지주 | Close over the last 20 sessions -0.8% | 5% up the 52-week closing range9,920 | Up +0.20% | under 0.1 | 149.6 | Out of scope | Out of scope |
| 2,517 | 엔바이오니아317870 | 가구·기타제조 | Close over the last 20 sessions -4.7% | 9% up the 52-week closing range4,755 | Up +0.11% | under 0.1 | 42.0 | Not computed | 1.09 |
| 2,518 | 데이원컴퍼니373160 | 교육 | Close over the last 20 sessions -14.8% | 5% up the 52-week closing range2,840 | Down -2.07% | under 0.1 | 38.6 | 4.17 | 0.84 |
| 2,519 | 신한제15호스팩487830 | 증권·보험중개 | Close over the last 20 sessions 0.0% | 32% up the 52-week closing range2,035 | Down -0.25% | under 0.1 | 8.9 | Out of scope | Out of scope |
| 2,520 | 대성미생물036480 | 제약 | Close over the last 20 sessions -7.5% | 1% up the 52-week closing range5,520 | Up +0.55% | under 0.1 | 21.0 | Out of scope | Out of scope |
Sorted by Trading value, descending
| Stock | ||||||
|---|---|---|---|---|---|---|
| CJ 바이오사이언스311690 · KOSDAQ | 3,650 | Up +0.27% | under 0.1B KRW | 47.7B KRW | Not computed | 0.99 |
| 나라셀라405920 · KOSDAQ | 1,779 | Up +0.17% | under 0.1B KRW | 22.9B KRW | Not computed | 0.36 |
| 드림인사이트362990 · KOSDAQ | 1,142 | Up +4.48% | under 0.1B KRW | 19.2B KRW | Not computed | 0.59 |
| TBH글로벌084870 · KOSPI | 2,150 | Down -0.92% | under 0.1B KRW | 44.0B KRW | 156.27 | 0.75 |
| 케이디켐221980 · KOSDAQ | 9,220 | Up +0.44% | under 0.1B KRW | 37.2B KRW | 6.62 | 0.37 |
| 에이치시티072990 · KOSDAQ | 3,095 | Up +3.34% | under 0.1B KRW | 44.9B KRW | 3.83 | 0.46 |
| 삼아제약009300 · KOSDAQ | 13,670 | Down -0.22% | under 0.1B KRW | 87.1B KRW | 4.89 | 0.39 |
| 새론오토모티브075180 · KOSPI | 2,820 | Down -0.53% | under 0.1B KRW | 54.1B KRW | 87.24 | 0.21 |
| 내츄럴엔도텍168330 · KOSDAQ | 2,095 | Up +0.24% | under 0.1B KRW | 66.5B KRW | Not computed | 2.87 |
| 신화콘텍187270 · KOSDAQ | 2,645 | Up +2.32% | under 0.1B KRW | 26.8B KRW | 6.69 | 0.37 |
| 아이디피332370 · KOSDAQ | 4,880 | Up +0.62% | under 0.1B KRW | 64.8B KRW | 3.26 | 0.91 |
| 딜리131180 · KOSDAQ | 4,010 | Down -0.50% | under 0.1B KRW | 23.5B KRW | 7.39 | 0.39 |
| 파인디지털038950 · KOSDAQ | 2,760 | Up +0.73% | under 0.1B KRW | 28.2B KRW | Not computed | 0.30 |
| 유에스티263770 · KOSDAQ | 1,453 | Down -1.16% | under 0.1B KRW | 34.4B KRW | Out of scope | Out of scope |
| 미원홀딩스107590 · KOSPI | 56,300 | Down -1.23% | under 0.1B KRW | 130.6B KRW | Not computed | 0.38 |
| 푸른저축은행007330 · KOSDAQ | 9,920 | Up +0.20% | under 0.1B KRW | 149.6B KRW | Out of scope | Out of scope |
| 엔바이오니아317870 · KOSDAQ | 4,755 | Up +0.11% | under 0.1B KRW | 42.0B KRW | Not computed | 1.09 |
| 데이원컴퍼니373160 · KOSDAQ | 2,840 | Down -2.07% | under 0.1B KRW | 38.6B KRW | 4.17 | 0.84 |
| 신한제15호스팩487830 · KOSDAQ | 2,035 | Down -0.25% | under 0.1B KRW | 8.9B KRW | Out of scope | Out of scope |
| 대성미생물036480 · KOSDAQ | 5,520 | Up +0.55% | under 0.1B KRW | 21.0B KRW | Out of scope | Out of scope |
Stock
- CJ 바이오사이언스311690 · KOSDAQClose 3,650Market cap 47.7B KRWPER Not computedPBR 0.99Trading valueunder 0.1B KRWUp +0.27%
- 나라셀라405920 · KOSDAQClose 1,779Market cap 22.9B KRWPER Not computedPBR 0.36Trading valueunder 0.1B KRWUp +0.17%
- 드림인사이트362990 · KOSDAQClose 1,142Market cap 19.2B KRWPER Not computedPBR 0.59Trading valueunder 0.1B KRWUp +4.48%
- TBH글로벌084870 · KOSPIClose 2,150Market cap 44.0B KRWPER 156.27PBR 0.75Trading valueunder 0.1B KRWDown -0.92%
- 케이디켐221980 · KOSDAQClose 9,220Market cap 37.2B KRWPER 6.62PBR 0.37Trading valueunder 0.1B KRWUp +0.44%
- 에이치시티072990 · KOSDAQClose 3,095Market cap 44.9B KRWPER 3.83PBR 0.46Trading valueunder 0.1B KRWUp +3.34%
- 삼아제약009300 · KOSDAQClose 13,670Market cap 87.1B KRWPER 4.89PBR 0.39Trading valueunder 0.1B KRWDown -0.22%
- 새론오토모티브075180 · KOSPIClose 2,820Market cap 54.1B KRWPER 87.24PBR 0.21Trading valueunder 0.1B KRWDown -0.53%
- 내츄럴엔도텍168330 · KOSDAQClose 2,095Market cap 66.5B KRWPER Not computedPBR 2.87Trading valueunder 0.1B KRWUp +0.24%
- 신화콘텍187270 · KOSDAQClose 2,645Market cap 26.8B KRWPER 6.69PBR 0.37Trading valueunder 0.1B KRWUp +2.32%
- 아이디피332370 · KOSDAQClose 4,880Market cap 64.8B KRWPER 3.26PBR 0.91Trading valueunder 0.1B KRWUp +0.62%
- 딜리131180 · KOSDAQClose 4,010Market cap 23.5B KRWPER 7.39PBR 0.39Trading valueunder 0.1B KRWDown -0.50%
- 파인디지털038950 · KOSDAQClose 2,760Market cap 28.2B KRWPER Not computedPBR 0.30Trading valueunder 0.1B KRWUp +0.73%
- 유에스티263770 · KOSDAQClose 1,453Market cap 34.4B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWDown -1.16%
- 미원홀딩스107590 · KOSPIClose 56,300Market cap 130.6B KRWPER Not computedPBR 0.38Trading valueunder 0.1B KRWDown -1.23%
- 푸른저축은행007330 · KOSDAQClose 9,920Market cap 149.6B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWUp +0.20%
- 엔바이오니아317870 · KOSDAQClose 4,755Market cap 42.0B KRWPER Not computedPBR 1.09Trading valueunder 0.1B KRWUp +0.11%
- 데이원컴퍼니373160 · KOSDAQClose 2,840Market cap 38.6B KRWPER 4.17PBR 0.84Trading valueunder 0.1B KRWDown -2.07%
- 신한제15호스팩487830 · KOSDAQClose 2,035Market cap 8.9B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWDown -0.25%
- 대성미생물036480 · KOSDAQClose 5,520Market cap 21.0B KRWPER Out of scopePBR Out of scopeTrading valueunder 0.1B KRWUp +0.55%
PER and PBR markers — Not computed: loss-making or four quarters incomplete · Preferred: not computed for preferred shares · Out of scope: outside the financial-data coverage
For information only, not investment advice. Sources: KRX daily prices · DART financial filings (PER·PBR) · sector = KSIC-based display sector
More in Stocks